Boxoffice Week 13, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Project Hail Mary | SPR | 2 | € 1.113.286 | +11,5% | 127 | € 8.766 | € 2.396.635 |
| 2 | — | Loverboy: Vertrouw Niemand | WWE | 1 | € 679.075 | — | 108 | € 6.288 | € 691.759 |
| 3 | 3 | Champagne | IF | 2 | € 475.180 | +14,4% | 143 | € 3.323 | € 934.037 |
| 4 | 2 | Reminders of Him | UPI | 3 | € 420.446 | -15,6% | 114 | € 3.688 | € 1.736.766 |
| 5 | 4 | Jumpers (Hoppers) | WDS | 4 | € 368.594 | -1,4% | 143 | € 2.578 | € 1.975.799 |
| 6 | — | I Swear | IMA | 1 | € 346.671 | — | 118 | € 2.938 | € 471.158 |
| 7 | 7 | La grazia | CNA | 2 | € 156.246 | -3,4% | 55 | € 2.841 | € 363.907 |
| 8 | 6 | Joe Speedboot | SEP | 3 | € 140.515 | -18,3% | 113 | € 1.243 | € 638.655 |
| 9 | 8 | Boomers | WWE | 6 | € 118.084 | -12,8% | 120 | € 984 | € 1.535.670 |
| 10 | 5 | Ready or Not 2: Here I Come | WDS | 2 | € 112.405 | -37,8% | 80 | € 1.405 | € 293.112 |
| 11 | 10 | Paaz | DFW | 5 | € 101.300 | -18,0% | 118 | € 858 | € 985.961 |
| 12 | 9 | How to Make a Killing (Huntington) | DFW | 4 | € 101.073 | -23,4% | 75 | € 1.348 | € 789.967 |
| 13 | — | Pillion | SEP | 1 | € 96.861 | — | 50 | € 1.937 | € 125.462 |
| 14 | — | They Will Kill You | WB | 1 | € 96.076 | — | 70 | € 1.373 | € 119.503 |
| 15 | 11 | Scream 7 | PPI | 5 | € 80.467 | -33,7% | 76 | € 1.059 | € 1.341.200 |
| 16 | 12 | Marty Supreme | IF | 6 | € 76.611 | -31,8% | 83 | € 923 | € 2.373.056 |
| 17 | 14 | Whispers in the Woods | PER | 4 | € 72.088 | -5,6% | 53 | € 1.360 | € 339.537 |
| 18 | 13 | Wuthering Heights | WB | 7 | € 71.906 | -33,5% | 120 | € 599 | € 3.143.390 |
| 19 | 16 | GOAT | SPR | 7 | € 66.808 | +5,6% | 120 | € 557 | € 1.898.676 |
| 20 | 18 | Amrum | CPF | 2 | € 57.441 | -3,6% | 48 | € 1.197 | € 132.537 |
| 21 | 20 | Sirât | CNA | 6 | € 51.923 | -2,2% | 43 | € 1.208 | € 625.591 |
| 22 | 15 | Hamnet | UPI | 10 | € 50.663 | -24,4% | 63 | € 804 | € 2.674.198 |
| 23 | — | Mike en Molly vieren feest | ITA | 1 | € 50.439 | — | 126 | € 400 | € 107.529 |
| 24 | 19 | H Is for Hawk | SEA | 2 | € 45.784 | -17,8% | 44 | € 1.041 | € 118.279 |
| 25 | 23 | EPiC: Elvis Presley in Concert | UPI | 5 | € 40.726 | +3,8% | 75 | € 543 | € 760.908 |
| 26 | 24 | Avatar: Fire and Ash | WDS | 15 | € 35.921 | -5,5% | 36 | € 998 | € 16.715.603 |
| 27 | — | Mijn woord tegen het mijne | CD | 1 | € 35.426 | — | 28 | € 1.265 | € 57.602 |
| 28 | 22 | Il conformista (The Conformist | 4K Restoration) | ODC | 2 | € 33.758 | -17,4% | 36 | € 938 | € 77.790 |
| 29 | 21 | Dead Man's Wire | 18K | 2 | € 30.551 | -36,8% | 45 | € 679 | € 107.221 |
| 30 | 25 | In die Sonne schauen (Sound of Falling) | IMA | 4 | € 30.465 | -15,4% | 43 | € 708 | € 262.917 |
| Totaal: € 5.156.789 | Theaters: 2.473 | ||||||||




