Boxoffice Weekend 16, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Super Mario Galaxy Movie | UPI | 3 | € 936.238 | -32,9% | 144 | € 6.502 | € 6.954.815 |
| 2 | 2 | Project Hail Mary | SPR | 5 | € 382.454 | -16,4% | 130 | € 2.942 | € 4.233.173 |
| 3 | 3 | The Drama | SEA | 3 | € 311.308 | -22,0% | 139 | € 2.240 | € 1.588.753 |
| 4 | — | The Mummy: A Lee Cronin Film | WB | 1 | € 238.876 | — | 99 | € 2.413 | € 238.691 |
| 5 | 4 | Loverboy: Vertrouw Niemand | WWE | 4 | € 157.377 | -34,8% | 107 | € 1.471 | € 1.672.307 |
| 6 | — | Father Mother Sister Brother | CNA | 1 | € 129.128 | — | 57 | € 2.265 | € 175.200 |
| 7 | 5 | Champagne | IF | 5 | € 125.803 | -29,5% | 159 | € 791 | € 1.705.865 |
| 8 | 6 | I Swear | IMA | 4 | € 121.214 | -15,0% | 125 | € 970 | € 1.107.234 |
| 9 | 7 | Reminders of Him | UPI | 6 | € 87.434 | -29,9% | 103 | € 849 | € 2.270.817 |
| 10 | — | Normal | SEA | 1 | € 71.957 | — | 66 | € 1.090 | € 71.957 |
| 11 | 8 | You & Me & Tuscany (Italianna) | UPI | 2 | € 70.337 | -22,4% | 97 | € 725 | € 214.925 |
| 12 | 9 | Jumpers (Hoppers) | WDS | 7 | € 60.858 | -26,8% | 140 | € 435 | € 2.398.215 |
| 13 | 10 | The History of Sound | UPI | 3 | € 34.492 | -34,2% | 51 | € 676 | € 264.999 |
| 14 | 11 | La grazia | CNA | 5 | € 31.272 | -28,3% | 72 | € 434 | € 560.326 |
| 15 | 13 | Romería | CPF | 2 | € 26.913 | -24,0% | 38 | € 708 | € 91.844 |
| 16 | — | L'engloutie (The Girl in the Snow) | LUM | 1 | € 25.638 | — | 31 | € 827 | € 30.654 |
| 17 | — | Tafiti (Tafiti - Across the Desert) | ITA | 1 | € 24.770 | — | 95 | € 261 | € 28.085 |
| 18 | 12 | 8-ban deguchi (Exit 8) | PAR | 2 | € 24.729 | -31,8% | 59 | € 419 | € 105.989 |
| 19 | 14 | Joe Speedboot | SEP | 6 | € 19.931 | -31,1% | 58 | € 344 | € 798.368 |
| 20 | 15 | How to Make a Killing (Huntington) | DFW | 7 | € 18.996 | -28,2% | 30 | € 633 | € 907.049 |
| 21 | 17 | Ghost Elephants | POM | 2 | € 18.742 | -28,9% | 43 | € 436 | € 60.280 |
| 22 | 20 | Boomers | WWE | 9 | € 16.851 | -26,3% | 75 | € 225 | € 1.678.673 |
| 23 | 18 | Midwinter Break | UPI | 2 | € 14.846 | -38,5% | 56 | € 265 | € 58.945 |
| 24 | 26 | Whispers in the Woods | PER | 7 | € 14.355 | -11,6% | 45 | € 319 | € 436.336 |
| 25 | 28 | Sirât | CNA | 9 | € 13.381 | -11,4% | 22 | € 608 | € 694.757 |
| 26 | 16 | Ready or Not 2: Here I Come | WDS | 5 | € 12.806 | -51,5% | 41 | € 312 | € 401.035 |
| 27 | 19 | A Family | CNA | 3 | € 12.691 | -47,3% | 49 | € 259 | € 124.548 |
| 28 | 22 | Pillion | SEP | 4 | € 12.522 | -41,4% | 36 | € 348 | € 230.179 |
| 29 | 21 | Scream 7 | PPI | 8 | € 11.055 | -49,3% | 29 | € 381 | € 1.422.984 |
| 30 | 24 | Tussen Broers | BAN | 2 | € 10.145 | -45,9% | 49 | € 207 | € 52.023 |
| Totaal: € 3.037.119 | Theaters: 2.245 | ||||||||




