Boxoffice Weekend 51, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Avatar: Fire and Ash | WDS | 1 | € 2.340.402 | — | 134 | € 17.466 | € 2.711.564 |
| 2 | 1 | Zootropolis 2 (Zootopia 2) | WDS | 4 | € 597.182 | +1,8% | 146 | € 4.090 | € 3.661.223 |
| 3 | 3 | De Tatta's 3 | IF | 2 | € 419.397 | +2,1% | 121 | € 3.466 | € 976.827 |
| 4 | 2 | Amsterdamned II | SPL | 3 | € 314.800 | -26,3% | 145 | € 2.171 | € 1.772.520 |
| 5 | 4 | Wicked: For Good | UPI | 5 | € 261.952 | -22,6% | 154 | € 1.701 | € 4.761.111 |
| 6 | 5 | Nuremberg | PAR | 4 | € 192.949 | -24,0% | 148 | € 1.304 | € 1.554.799 |
| 7 | 7 | Affeksjonsverdi (Sentimental Value) | CNA | 2 | € 142.320 | -18,8% | 62 | € 2.295 | € 522.090 |
| 8 | 8 | Juf Braaksel en de mysterieuze verdwijning | SPL | 2 | € 138.550 | -5,1% | 135 | € 1.026 | € 390.560 |
| 9 | 6 | Five Nights at Freddy's 2 | UPI | 3 | € 118.525 | -48,8% | 91 | € 1.302 | € 1.049.396 |
| 10 | 9 | Now You See Me: Now You Don't | IF | 6 | € 98.111 | -29,5% | 93 | € 1.055 | € 2.195.223 |
| 11 | 10 | Den sidste viking (The Last Viking) | SEP | 3 | € 79.102 | -24,3% | 54 | € 1.465 | € 461.359 |
| 12 | 12 | Kerst met de PAW Patrol | PPI | 6 | € 68.170 | +31,8% | 127 | € 537 | € 346.395 |
| 13 | — | Left-Handed Girl | SEP | 1 | € 45.092 | — | 48 | € 939 | € 61.284 |
| 14 | 11 | Eternity | SEA | 2 | € 40.455 | -26,2% | 47 | € 861 | € 144.529 |
| 15 | — | La femme la plus riche du monde (The Richest Woman in the World) | OBR | 1 | € 33.440 | — | 36 | € 929 | € 63.419 |
| 16 | — | Ástin sem eftir er (The Love That Remains) | IMA | 1 | € 31.203 | — | 41 | € 761 | € 38.856 |
| 17 | 14 | Bluey in de Bios: Keukenpret | POM | 2 | € 29.734 | -12,8% | 95 | € 313 | € 103.473 |
| 18 | — | If I Had Legs I'd Kick You | 18K | 1 | € 29.733 | — | 41 | € 725 | € 44.899 |
| 19 | 13 | The Running Man | PPI | 6 | € 20.701 | -52,2% | 34 | € 609 | € 1.094.118 |
| 20 | — | Nawi | MOO | 1 | € 19.970 | — | 43 | € 464 | € 41.362 |
| 21 | 24 | The Penguin Lessons | PAR | 9 | € 16.272 | +1,2% | 41 | € 397 | € 829.104 |
| 22 | — | RBO 25/26: De Notenkraker | POM | 2 | € 16.189 | — | 33 | € 491 | € 45.538 |
| 23 | 15 | Die My Love | CNA | 5 | € 15.821 | -53,5% | 39 | € 406 | € 525.563 |
| 24 | 16 | Silent Night, Deadly Night | DFW | 2 | € 14.060 | -45,2% | 35 | € 402 | € 50.066 |
| 25 | 17 | Bugonia | UPI | 8 | € 11.801 | -52,5% | 40 | € 295 | € 1.178.040 |
| 26 | 22 | Yek tasadef sadeh (It Was Just an Accident) | CNA | 7 | € 11.621 | -41,5% | 31 | € 375 | € 673.093 |
| 27 | 23 | Det andet offer (Second Victims) | VED | 3 | € 10.168 | -47,3% | 49 | € 208 | € 122.535 |
| 28 | 21 | À bout de souffle (Breathless) | ODC | 2 | € 10.034 | -50,3% | 33 | € 304 | € 66.767 |
| 29 | — | Mission Santa: Yoyo redt kerst (Mission Santa: Yoyo to the rescue) | PAR | 2 | € 9.245 | — | 49 | € 189 | € 20.575 |
| 30 | 19 | One Battle After Another | WB | 13 | € 9.206 | -60,9% | 20 | € 460 | € 4.654.181 |
| Totaal: € 5.146.205 | Theaters: 2.165 | ||||||||




