Boxoffice Weekend 14, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | The Super Mario Galaxy Movie | UPI | 1 | € 2.937.368 | — | 144 | € 20.398 | € 3.274.975 |
| 2 | 1 | Project Hail Mary | SPR | 3 | € 640.070 | -25,0% | 126 | € 5.080 | € 3.044.791 |
| 3 | — | The Drama | SEA | 1 | € 511.698 | — | 139 | € 3.681 | € 511.698 |
| 4 | 2 | Loverboy: Vertrouw Niemand | WWE | 2 | € 440.361 | -13,1% | 109 | € 4.040 | € 1.132.166 |
| 5 | 4 | Champagne | IF | 3 | € 237.888 | -27,6% | 151 | € 1.575 | € 1.180.216 |
| 6 | 5 | Reminders of Him | UPI | 4 | € 206.613 | -34,9% | 112 | € 1.845 | € 1.952.863 |
| 7 | 6 | I Swear | IMA | 2 | € 205.363 | -11,1% | 122 | € 1.683 | € 676.607 |
| 8 | 3 | Jumpers (Hoppers) | WDS | 5 | € 194.374 | -41,6% | 145 | € 1.341 | € 2.174.411 |
| 9 | — | The History of Sound | UPI | 1 | € 75.378 | — | 55 | € 1.371 | € 110.549 |
| 10 | 7 | La grazia | CNA | 3 | € 67.470 | -35,1% | 58 | € 1.163 | € 431.421 |
| 11 | 8 | Joe Speedboot | SEP | 4 | € 60.723 | -36,8% | 91 | € 667 | € 712.966 |
| 12 | 10 | Boomers | WWE | 7 | € 58.812 | -29,5% | 120 | € 490 | € 1.595.579 |
| 13 | 15 | Pillion | SEP | 2 | € 52.191 | -19,8% | 63 | € 828 | € 177.693 |
| 14 | 11 | How to Make a Killing (Huntington) | DFW | 5 | € 50.505 | -36,8% | 56 | € 902 | € 840.556 |
| 15 | 12 | They Will Kill You | WB | 2 | € 42.201 | -39,8% | 69 | € 612 | € 162.594 |
| 16 | 9 | Ready or Not 2: Here I Come | WDS | 3 | € 39.848 | -53,0% | 80 | € 498 | € 334.975 |
| 17 | — | A Family | CNA | 1 | € 38.211 | — | 52 | € 735 | € 52.197 |
| 18 | — | Broken English | PAR | 1 | € 36.360 | — | 44 | € 826 | € 52.320 |
| 19 | 19 | Whispers in the Woods | PER | 5 | € 35.859 | -25,7% | 57 | € 629 | € 375.912 |
| 20 | 14 | Scream 7 | PPI | 6 | € 35.583 | -45,4% | 49 | € 726 | € 1.376.783 |
| 21 | 16 | GOAT | SPR | 8 | € 34.996 | -44,4% | 93 | € 376 | € 1.934.157 |
| 22 | 20 | Mike en Molly vieren feest | ITA | 2 | € 33.380 | -22,8% | 127 | € 263 | € 141.179 |
| 23 | 13 | Paaz | DFW | 6 | € 30.431 | -54,3% | 92 | € 331 | € 1.016.687 |
| 24 | 17 | Marty Supreme | IF | 7 | € 27.975 | -49,3% | 46 | € 608 | € 2.401.151 |
| 25 | — | Kain | WWE | 1 | € 24.630 | — | 61 | € 404 | € 24.630 |
| 26 | 21 | Sirât | CNA | 7 | € 23.887 | -35,3% | 34 | € 703 | € 649.466 |
| 27 | — | Per te | ART | 1 | € 18.908 | — | 34 | € 556 | € 27.934 |
| 28 | 23 | Hamnet | UPI | 11 | € 17.681 | -46,9% | 42 | € 421 | € 2.691.867 |
| 29 | — | De Indische tafel, jongens van de Japanse kampen | VEF | 1 | € 16.566 | — | 44 | € 377 | € 16.829 |
| 30 | 22 | Amrum | CPF | 3 | € 16.420 | -54,4% | 44 | € 373 | € 148.713 |
| Totaal: € 6.211.750 | Theaters: 2.459 | ||||||||




