Boxoffice weekend 26, 2026
Bron: Filmdistributeurs Nederland
| DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
|---|---|---|---|---|---|---|
| 1 | 1 | Toy Story 5 | 2 | € 924.111 | 437 | € 6.554 |
| 2 | — | Supergirl | 1 | € 373.628 | 224 | € 3.249 |
| 3 | 2 | Disclosure Day | 3 | € 313.166 | 159 | € 2.047 |
| 4 | 3 | Obsession | 7 | € 230.275 | 118 | € 2.152 |
| 5 | — | Jackass: Best and Last | 1 | € 210.749 | 95 | € 2.218 |
| 6 | 4 | Michael | 10 | € 201.836 | 137 | € 1.565 |
| 7 | 9 | De film van Rutger, Thomas en Paco 2 | 4 | € 168.767 | 116 | € 1.418 |
| 8 | 5 | Scary Movie | 4 | € 107.474 | 111 | € 1.064 |
| 9 | 6 | Backrooms | 5 | € 104.469 | 116 | € 901 |
| 10 | 8 | The Devil Wears Prada 2 | 9 | € 86.758 | 129 | € 678 |
| 11 | 10 | Calle Málaga | 3 | € 69.783 | 63 | € 1.108 |
| 12 | 29 | Dikkie Dik en de verdwenen knuffel (re-release) | 3 | € 64.513 | 121 | € 533 |
| 13 | 7 | Star Wars: The Mandalorian and Grogu | 6 | € 62.478 | 217 | € 500 |
| 14 | — | Jimpa | 1 | € 55.323 | 43 | € 1.287 |
| 15 | — | Omaha | 1 | € 44.851 | 41 | € 1.094 |
| 16 | 12 | Tuner | 5 | € 42.595 | 60 | € 710 |
| 17 | — | À bras-le-corps (Silent Rebellion) | 1 | € 32.524 | 40 | € 813 |
| 18 | 14 | The Super Mario Galaxy Movie | 13 | € 29.896 | 86 | € 399 |
| 19 | 13 | Carolina Caroline | 2 | € 29.345 | 48 | € 611 |
| 20 | 11 | Masters of the Universe | 4 | € 27.607 | 51 | € 657 |
| 21 | 16 | Agatha's Almanac | 5 | € 21.152 | 62 | € 341 |
| 22 | — | Hungry | 1 | € 20.203 | 32 | € 652 |
| 23 | 15 | The Sheep Detectives (De schapenspeurders) | 8 | € 17.056 | 60 | € 348 |
| 24 | 18 | Blue Heron | 4 | € 17.005 | 41 | € 415 |
| 25 | — | Good Boy (Heel) | 1 | € 16.961 | 30 | € 565 |
| 26 | 20 | À pied d'oeuvre (At Work) | 2 | € 16.317 | 37 | € 453 |
| 27 | — | Votemos | 1 | € 14.877 | 21 | € 708 |
| 28 | — | The Watermelon Woman (Previously Unreleased) | 1 | € 14.802 | 37 | € 411 |
| 29 | 21 | Fuori | 2 | € 12.476 | 36 | € 347 |
| 30 | 22 | A Sad and Beautiful World | 4 | € 11.383 | 50 | € 228 |
| Totaal: € 3.342.380 | Theaters: 2.254 | |||||
Top 10 2026
- 1. Michael
€ 12.475.550 - 2. The Super Mario Galaxy Movie
€ 11.871.257 - 3. Avatar: Fire and Ash *
€ 8.265.135 - 4. The Devil Wears Prada 2
€ 6.276.798 - 5. The Housemaid *
€ 5.458.431 - 6. Project Hail Mary
€ 5.309.748 - 7. Zootropolis 2 *
€ 4.218.399 - 8. Obsession
€ 3.164.252 - 9. Wuthering Heights
€ 3.044.082 - 10. Jumpers
€ 2.844.182
* = Uitgebracht in 2025




