Boxoffice weekend 32, 2026
Bron: Filmdistributeurs Nederland
| DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
|---|---|---|---|---|---|---|
| 1 | 1 | Spider-Man: Brand New Day | 2 | € 2.384.694 | 250 | € 18.926 |
| 2 | 2 | The Odyssey | 4 | € 1.784.371 | 193 | € 10.558 |
| 3 | — | Paw Patrol: The Dino Movie | 1 | € 275.183 | 133 | € 2.069 |
| 4 | 3 | Minions and Monsters (Minions 3 | Mega Minions) | 6 | € 214.548 | 237 | € 1.522 |
| 5 | 4 | Vaiana (Moana) | 5 | € 199.892 | 247 | € 1.625 |
| 6 | 5 | Toy Story 5 | 8 | € 186.568 | 246 | € 1.269 |
| 7 | 6 | The Invite | 5 | € 111.896 | 107 | € 1.046 |
| 8 | — | Ice Cream Man | 1 | € 66.118 | 66 | € 1.002 |
| 9 | 8 | Obsession | 13 | € 65.777 | 72 | € 940 |
| 10 | — | Primavera | 1 | € 65.617 | 46 | € 1.426 |
| 11 | 10 | De film van Rutger, Thomas en Paco 2 | 10 | € 58.165 | 102 | € 519 |
| 12 | 9 | The Christophers | 2 | € 53.800 | 56 | € 961 |
| 13 | — | De Gaulle: Résistance | 1 | € 50.199 | 39 | € 1.287 |
| 14 | 7 | Polis | 3 | € 49.805 | 80 | € 639 |
| 15 | 12 | Michael | 16 | € 34.392 | 65 | € 537 |
| 16 | 11 | La vita va così (Life is Life) | 3 | € 30.688 | 50 | € 614 |
| 17 | 13 | Jackass: Best and Last | 7 | € 20.274 | 57 | € 356 |
| 18 | 14 | Motor City | 2 | € 19.062 | 44 | € 433 |
| 19 | 16 | Dikkie Dik en de verdwenen knuffel (re-release) | 112 | € 18.458 | 103 | € 179 |
| 20 | — | C'était mieux demain | 1 | € 15.252 | 29 | € 526 |
| 21 | 18 | Good Luck, Have Fun, Don't Die | 3 | € 14.467 | 25 | € 579 |
| 22 | 15 | Hokum | 3 | € 14.121 | 31 | € 456 |
| 23 | — | Otec (Father) | 1 | € 12.753 | 30 | € 425 |
| 24 | — | Magalhães (Magellan | Previously Unreleased) | 1 | € 12.110 | 30 | € 404 |
| 25 | 19 | De la Comédie-Française | 2 | € 11.722 | 35 | € 335 |
| 26 | 22 | Calle Málaga | 9 | € 9.670 | 46 | € 210 |
| 27 | 17 | Evil Dead Burn | 5 | € 9.394 | 26 | € 391 |
| 28 | — | Les vacances de Monsieur Hulot (4K Restoration) | 2 | € 9.093 | 29 | € 314 |
| 29 | — | Les légendaires (De Legendariërs) | 1 | € 9.045 | 46 | € 197 |
| 30 | — | Omaha | 7 | € 8.587 | 37 | € 232 |
| Totaal: € 5.815.721 | Theaters: 2.093 | |||||
Top 10 2026
- 1. Michael
€ 13.169.952 - 2. The Super Mario Galaxy Movie
€ 11.925.624 - 3. Avatar: Fire and Ash *
€ 8.265.135 - 4. The Devil Wears Prada 2
€ 6.511.084 - 5. The Housemaid *
€ 5.458.431 - 6. Project Hail Mary
€ 5.309.748 - 7. Zootropolis 2 *
€ 4.218.399 - 8. Obsession
€ 4.063.102 - 9. Toy Story 5
€ 3.161.755 - 10. Wuthering Heights
€ 3.044.082
* = Uitgebracht in 2025




