Boxoffice weekend 38, 2026
Bron: Filmdistributeurs Nederland
| DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
|---|---|---|---|---|---|---|
| 1 | — | Resident Evil | 1 | € 522.773 | 128 | € 5.389 |
| 2 | 1 | The Odyssey | 10 | € 476.271 | 193 | € 2.852 |
| 3 | 2 | Spider-Man: Brand New Day | 8 | € 294.661 | 160 | € 2.435 |
| 4 | 3 | Pressure | 2 | € 268.055 | 190 | € 1.697 |
| 5 | — | Sugar | 1 | € 158.284 | 61 | € 2.595 |
| 6 | 4 | Practical Magic 2 | 2 | € 126.850 | 135 | € 1.066 |
| 7 | — | Fall 2: Deadpoint | 1 | € 122.427 | 61 | € 2.111 |
| 8 | — | De Gaulle: Liberté | 1 | € 120.074 | 49 | € 2.450 |
| 9 | 8 | Minions and Monsters (Minions 3 | Mega Minions) | 12 | € 87.906 | 127 | € 785 |
| 10 | 5 | Insidious: Out of the Further | 5 | € 85.470 | 87 | € 1.068 |
| 11 | 7 | F*ck de Familie | 3 | € 79.852 | 100 | € 807 |
| 12 | — | Paradijs | 1 | € 64.222 | 62 | € 1.036 |
| 13 | 11 | Paw Patrol: The Dino Movie | 7 | € 64.121 | 127 | € 505 |
| 14 | 17 | The Invite | 11 | € 57.180 | 34 | € 1.682 |
| 15 | 15 | The Incomer | 2 | € 56.968 | 49 | € 1.163 |
| 16 | 10 | Runner | 2 | € 55.945 | 56 | € 999 |
| 17 | 13 | Toy Story 5 | 14 | € 55.541 | 117 | € 514 |
| 18 | — | Kabul jan (No Good Men) | 1 | € 54.150 | 78 | € 694 |
| 19 | 6 | Akira (4K Restoration) | 2 | € 49.845 | 137 | € 530 |
| 20 | 20 | De Gaulle: Résistance | 7 | € 49.397 | 42 | € 1.176 |
| 21 | 9 | Oasis: Don't Look Back in Anger | 2 | € 46.872 | 99 | € 478 |
| 22 | 12 | Mutiny | 5 | € 32.958 | 53 | € 622 |
| 23 | 14 | By Any Means | 3 | € 27.422 | 46 | € 596 |
| 24 | 29 | De manager | 3 | € 27.008 | 36 | € 750 |
| 25 | 19 | Vaiana (Moana) | 11 | € 25.540 | 99 | € 332 |
| 26 | 16 | The End of Oak Street (Flowervale Street) | 6 | € 24.948 | 71 | € 384 |
| 27 | — | Breve storia d'amore (A Brief Affair) | 1 | € 23.230 | 27 | € 860 |
| 28 | 27 | Pour le plaisir (Good Vibes Only) | 2 | € 22.518 | 48 | € 469 |
| 29 | 25 | De film van Rutger, Thomas en Paco 2 | 16 | € 20.379 | 54 | € 358 |
| 30 | 23 | Ted en de Magische Lamp (Tadeo Jones 4) | 4 | € 18.633 | 67 | € 278 |
| Totaal: € 3.119.500 | Theaters: 2.345 | |||||
Top 10 2026
- 1. The Odyssey
€ 19.873.205 - 2. Spider-Man: Brand New Day
€ 14.282.690 - 3. Michael
€ 13.626.323 - 4. The Super Mario Galaxy Movie
€ 11.925.624 - 5. Avatar: Fire and Ash *
€ 8.265.135 - 6. The Devil Wears Prada 2
€ 6.533.568 - 7. Toy Story 5
€ 5.750.960 - 8. The Housemaid *
€ 5.458.431 - 9. Project Hail Mary
€ 5.309.748 - 10. Obsession
€ 4.803.381
* = Uitgebracht in 2025




