Boxoffice Week 20, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael | GUS | 4 | € 2.389.685 | +30,1% | 156 | € 15.318 | € 9.598.876 |
| 2 | 2 | The Devil Wears Prada 2 | WDS | 3 | € 1.305.361 | -6,5% | 142 | € 9.193 | € 5.220.884 |
| 3 | 5 | The Super Mario Galaxy Movie | UPI | 7 | € 882.361 | +142,6% | 137 | € 6.441 | € 11.740.465 |
| 4 | — | Obsession | UPI | 1 | € 535.443 | — | 92 | € 5.820 | € 608.257 |
| 5 | 7 | The Sheep Detectives (De schapenspeurders) | SPR | 2 | € 382.620 | +154,1% | 121 | € 3.162 | € 790.629 |
| 6 | — | In the Grey | SEA | 1 | € 358.172 | — | 98 | € 3.655 | € 358.172 |
| 7 | 4 | Mortal Kombat II | WB | 2 | € 230.729 | -38,3% | 98 | € 2.354 | € 604.506 |
| 8 | 6 | Project Hail Mary | SPR | 9 | € 190.585 | -0,1% | 91 | € 2.094 | € 5.456.764 |
| 9 | 18 | Jumpers (Hoppers) | WDS | 11 | € 184.985 | +279,4% | 101 | € 1.832 | € 3.024.391 |
| 10 | — | EB | DFW | 1 | € 172.512 | — | 89 | € 1.938 | € 172.512 |
| 11 | 9 | The Drama | SEA | 7 | € 128.336 | +5,6% | 79 | € 1.625 | € 2.424.385 |
| 12 | — | Iron Maiden: Burning Ambition | UPI | 1 | € 117.927 | — | 70 | € 1.685 | € 117.927 |
| 13 | — | Mamlaket al-qasab (The President's Cake) | SEP | 1 | € 116.782 | — | 49 | € 2.383 | € 149.804 |
| 14 | — | Los domingos (Sundays) | CPF | 1 | € 114.008 | — | 49 | € 2.327 | € 133.677 |
| 15 | 10 | The Choral | CPF | 3 | € 111.447 | +20,7% | 72 | € 1.548 | € 372.303 |
| 16 | 12 | I Swear | IMA | 8 | € 104.942 | +47,7% | 68 | € 1.543 | € 1.581.160 |
| 17 | 23 | Bluey in de Bios: Spelen met je vriendjes | POM | 4 | € 98.795 | +291,7% | 101 | € 978 | € 322.811 |
| 18 | — | Top Gun (40th Anniversary) | PPI | 1 | € 89.844 | — | 97 | € 926 | € 132.592 |
| 19 | 8 | Deep Water | DFW | 2 | € 86.031 | -33,5% | 55 | € 1.564 | € 219.355 |
| 20 | 3 | Billie Eilish: Hit Me Hard and Soft - The Tour | PPI | 2 | € 77.663 | -83,8% | 74 | € 1.050 | € 562.009 |
| 21 | 29 | Tafiti (Tafiti - Across the Desert) | ITA | 5 | € 77.581 | +340,3% | 86 | € 902 | € 314.692 |
| 22 | 16 | Tre ciotole (Three Goodbyes) | ART | 2 | € 76.914 | +32,2% | 45 | € 1.709 | € 141.024 |
| 23 | 11 | Amadeus (4K Restoration) | ODC | 2 | € 76.880 | -1,4% | 52 | € 1.478 | € 156.377 |
| 24 | 14 | Father Mother Sister Brother | CNA | 5 | € 75.539 | +20,6% | 83 | € 910 | € 564.011 |
| 25 | 15 | Champagne | IF | 9 | € 68.875 | +16,1% | 84 | € 820 | € 2.132.859 |
| 26 | 17 | Le assaggiatrici (The Tasters) | PAR | 2 | € 62.335 | +25,8% | 50 | € 1.247 | € 123.887 |
| 27 | 28 | Tom and Jerry: Forbidden Compass (Tom en Jerry en Het Gouden Kompas) | SPL | 4 | € 60.515 | +216,0% | 89 | € 680 | € 261.171 |
| 28 | — | Mother Mary | SEA | 1 | € 41.039 | — | 41 | € 1.001 | € 43.406 |
| 29 | 21 | Zwei Staatsanwälte (Two Prosecutors) | IMA | 3 | € 32.197 | -9,7% | 39 | € 826 | € 131.527 |
| 30 | — | Top Gun: Maverick | PPI | 208 | € 31.744 | — | 59 | € 538 | € 14.548.033 |
| Totaal: € 8.281.847 | Theaters: 2.467 | ||||||||




