Boxoffice weekend 34, 2025
Bron: Filmdistributeurs Nederland
DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
---|---|---|---|---|---|---|
1 | 1 | Weapons | 3 | € 316.377 | 168 | € 2.593 |
2 | 2 | Jurassic World: Rebirth | 8 | € 259.592 | 184 | € 2.093 |
3 | 3 | The Naked Gun | 4 | € 207.568 | 121 | € 1.715 |
4 | 4 | Nobody 2 | 2 | € 183.181 | 128 | € 1.650 |
5 | 5 | The Fantastic Four: First Steps | 5 | € 159.575 | 157 | € 1.412 |
6 | — | Eden | 1 | € 152.900 | 84 | € 1.820 |
7 | 6 | The Bad Guys 2 | 4 | € 134.798 | 200 | € 1.061 |
8 | 9 | De film van Rutger, Thomas en Paco | 8 | € 111.823 | 120 | € 902 |
9 | 10 | Smurfs | 6 | € 108.831 | 144 | € 831 |
10 | 7 | Freakier Friday | 3 | € 100.794 | 105 | € 960 |
11 | 11 | The North | 4 | € 99.281 | 109 | € 911 |
12 | 8 | F1 The Movie | 9 | € 90.330 | 123 | € 886 |
13 | — | Sorry, Baby | 1 | € 77.495 | 56 | € 1.384 |
14 | 12 | Superman | 7 | € 76.849 | 110 | € 809 |
15 | 15 | Lilo & Stitch | 14 | € 73.829 | 128 | € 659 |
16 | 13 | Clown in a Cornfield | 2 | € 73.170 | 64 | € 1.200 |
17 | 14 | How to Train Your Dragon | 11 | € 72.481 | 168 | € 1.115 |
18 | 16 | La venue de l'avenir (Colours of Time) | 3 | € 64.623 | 48 | € 1.346 |
19 | 17 | Elio | 10 | € 63.994 | 121 | € 561 |
20 | — | Afterburn | 1 | € 56.154 | 58 | € 968 |
21 | — | Mononoke-hime (Princess Mononoke (IMAX)) | 1 | € 45.940 | 7 | € 6.563 |
22 | 20 | Kayara | 2 | € 43.160 | 101 | € 427 |
23 | 19 | Mission: Impossible - The Final Reckoning | 14 | € 40.828 | 63 | € 648 |
24 | — | The Ritual | 1 | € 39.018 | 38 | € 1.027 |
25 | 24 | Huisdieren Express (Falcon Express | Pets on a Train) | 3 | € 29.017 | 34 | € 853 |
26 | — | Être et avoir (To Be and to Have) | 1 | € 25.789 | 42 | € 614 |
27 | 21 | Jeunes mères (The Young Mother's Home) | 2 | € 25.002 | 44 | € 568 |
28 | 22 | Bob Trevino Likes It | 3 | € 24.846 | 46 | € 540 |
29 | 25 | Materialists | 11 | € 21.514 | 33 | € 652 |
30 | 18 | Bring Her Back | 4 | € 21.449 | 54 | € 397 |
Totaal: € 2.800.208 | Theaters: 2.444 |
Top 10 2025
- 1. A Minecraft Movie
€ 10.790.827 - 2. Lilo & Stitch
€ 9.445.274 - 3. Mufasa: The Lion King *
€ 9.275.634 - 4. Jurassic World: Rebirth
€ 7.241.864 - 5. Mission: Impossible - The Final Reckoning
€ 6.240.022 - 6. Bridget Jones: Mad About the Boy
€ 5.780.549 - 7. Babygirl
€ 5.461.490 - 8. Paddington in Peru
€ 4.442.277 - 9. How to Train Your Dragon
€ 4.125.453 - 10. F1 The Movie
€ 4.035.291
* = Uitgebracht in 2024