Robert Redford (1936—2025)
Bekend als
Regisseur • Producent • Acteur
Meest succesvolle film
The Horse Whisperer (1998)Release: 12 november 1998Recette: € 3.742.643
Bezoekers: 571.865
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Company You Keep (2012) | 2013 | € 47.953 | 7.154 |
| The Conspirator (2010) | 2011 | € 86.453 | 13.508 |
| Lions for Lambs (2007) | 2007 | € 190.000 | 27.000 |
| The Legend of Bagger Vance (2000) | 2001 | € 72.000 | 14.000 |
| The Horse Whisperer (1998) | 1998 | € 3.742.643 | 571.865 |
| Quiz Show (1994) | 1995 | — | — |
| A River Runs Through It (1992) | 1993 | — | — |
| The Milagro Beanfield War (1988) | 1989 | — | — |
| Ordinary People (1980) | 1981 | — | — |
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Old Man and the Gun (2018) | 2018 | € 337.264 | 42.809 |
| A Walk in the Woods (2015) | 2015 | € 157.175 | 20.944 |
| The Company You Keep (2012) | 2013 | € 47.953 | 7.154 |
| The Conspirator (2010) | 2011 | € 86.453 | 13.508 |
| Lions for Lambs (2007) | 2007 | € 190.000 | 27.000 |
| Diarios de motocicleta (The Motorcycle Diaries) (2004) | 2004 | € 623.000 | 67.000 |
| People I Know (2002) | 2004 | € 35.000 | 5.000 |
| A Civil Action (1998) | 1999 | € 218.722 | 37.000 |
| Quiz Show (1994) | 1995 | — | — |
| The Candidate (1972) | 1975 | — | — |
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Old Man and the Gun (2018) | 2018 | € 337.264 | 42.809 |
| Earth: One Amazing Day (Earth: Een Onvergetelijke Dag) (2017) | 2018 | € 110.608 | 15.216 |
| Pete's Dragon (Peter en de draak) (2016) | 2016 | € 1.139.017 | 146.169 |
| A Walk in the Woods (2015) | 2015 | € 157.175 | 20.944 |
| Captain America: The Winter Soldier (2014) | 2014 | € 1.926.226 | 201.777 |
| All Is Lost (2013) | 2014 | € 148.193 | 20.342 |
| The Company You Keep (2012) | 2013 | € 47.953 | 7.154 |
| Lions for Lambs (2007) | 2007 | € 190.000 | 27.000 |
| Charlotte's Web (2006) | 2006 | € 1.295.324 | 205.742 |
| An Unfinished Life (2004) | 2005 | € 15.000 | 2.000 |
| The Clearing (2004) | 2004 | € 58.000 | 8.000 |
| The Last Castle (2001) | 2002 | € 22.000 | 4.000 |
| Spy Game (2001) | 2002 | € 1.071.000 | 158.000 |
| Indecent Proposal (1993) | 1993 | € 3.505.241 | 635.592 |
| Out of Africa (1985) | 1986 | — | — |
| The Electric Horseman (1979) | 1980 | — | — |
| A Bridge Too Far (1977) | 1977 | — | — |
| All the President's Men (1976) | 1976 | — | — |
| The Great Waldo Pepper (1975) | 1975 | — | — |
| The Candidate (1972) | 1975 | — | — |
| The Sting (1973) | 1974 | — | — |
| Jeremiah Johnson (1972) | 1973 | — | — |
| Butch Cassidy and the Sundance Kid (1969) | 1970 | — | — |
