Reese Witherspoon (1976)
Bekend als
Producent • Acteur
Meest succesvolle film
Sing (2016)Release: 14 december 2016Recette: € 8.851.306
Bezoekers: 1.122.118
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Where the Crawdads Sing (2022) | 2022 | € 1.226.281 | 127.331 |
| Wild (2014) | 2015 | € 847.297 | 108.635 |
| Gone Girl (2014) | 2014 | € 2.430.562 | 295.542 |
| Anywhere But Home (Four Christmases) (2008) | 2008 | € 355.000 | 47.000 |
| Penelope (2006) | 2008 | € 39.000 | 6.000 |
| Legally Blonde 2: Red, White & Blonde (2003) | 2003 | € 401.000 | 62.000 |
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Sing 2 (2021) | 2022 | € 5.332.629 | 592.624 |
| My Darling Vivian (2020) | 2021 | — | — |
| Home Again (2017) | 2017 | € 877.447 | 110.117 |
| Sing (2016) | 2016 | € 8.851.306 | 1.122.118 |
| Wild (2014) | 2015 | € 847.297 | 108.635 |
| Inherent Vice (2014) | 2015 | € 308.097 | 38.134 |
| Devil's Knot (2013) | 2014 | € 47.294 | 7.693 |
| Mud (2012) | 2013 | € 285.460 | 38.522 |
| This Means War (2012) | 2012 | € 1.738.650 | 224.339 |
| Water for Elephants (2011) | 2011 | € 448.957 | 61.902 |
| Monsters vs. Aliens (2009) | 2009 | € 1.591.987 | 229.596 |
| Anywhere But Home (Four Christmases) (2008) | 2008 | € 355.000 | 47.000 |
| Penelope (2006) | 2008 | € 39.000 | 6.000 |
| Rendition (2007) | 2008 | € 389.000 | 56.000 |
| Walk the Line (2005) | 2006 | € 745.000 | 109.000 |
| Just Like heaven (2005) | 2005 | € 603.000 | 57.000 |
| Vanity Fair (2004) | 2005 | — | — |
| Legally Blonde 2: Red, White & Blonde (2003) | 2003 | € 401.000 | 62.000 |
| Sweet Home Alabama (2002) | 2002 | € 888.000 | 128.000 |
| Legally Blonde (2001) | 2001 | € 1.428.000 | 217.000 |
| American Psycho (2000) | 2000 | € 402.503 | 64.000 |
| Election (1999) | 2000 | € 11.798 | 3.000 |
| Cruel Intentions (1999) | 1999 | € 597.175 | 113.000 |
| Twilight (1998) | 1999 | — | — |
