Aaron Zigman (1963)
Bekend als
Componist
Meest succesvolle film
						
						Sex and the City (2008)Release: 12 juni 2008Recette: € 4.014.478
Bezoekers: 492.272
Componist
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| God Is A Bullet (2023) | 2023 | € 65.325 | 7.510 | 
| Wakefield (2016) | 2017 | € 228.033 | 30.843 | 
| The Best of Me (2014) | 2014 | € 888.169 | 110.674 | 
| The Other Woman (2014) | 2014 | € 2.998.799 | 373.964 | 
| Step Up Revolution (Step Up 4: Miami Heat) (2012) | 2012 | € 2.544.140 | 274.320 | 
| The Company Men (2010) | 2012 | € 45.857 | 7.173 | 
| I Don't Know How She Does It (2011) | 2011 | € 382.693 | 52.395 | 
| What's Your Number? (2011) | 2011 | € 349.457 | 49.319 | 
| Sex and the City 2 (2010) | 2010 | € 3.962.773 | 483.794 | 
| The Ugly Truth (2009) | 2009 | € 1.289.265 | 172.148 | 
| My Sister's Keeper (2009) | 2009 | € 1.049.279 | 166.655 | 
| The Proposal (2009) | 2009 | € 3.048.605 | 411.580 | 
| Sex and the City (2008) | 2008 | € 4.014.478 | 492.272 | 
| Step Up 2: The Streets (2008) | 2008 | € 2.619.527 | 350.598 | 
| Mr. Magorium's Wonder Emporium (2007) | 2007 | € 339.000 | 52.000 | 
| Alpha Dog (2006) | 2007 | € 58.000 | 9.000 | 
| Bridge to Terabithia (2007) | 2007 | € 167.000 | 26.000 | 
| Step Up (2006) | 2006 | € 2.375.556 | 426.391 | 
| Take the Lead (2006) | 2006 | € 101.000 | 15.000 | 
| Raise Your Voice (2004) | 2005 | € 233.000 | 35.000 | 
| The Notebook (2004) | 2004 | € 89.000 | 15.000 | 
| John Q (2002) | 2002 | € 614.000 | 105.000 | 
