Robert W. Cort
Bekend als
Producent
Meest succesvolle film
Runaway Bride (1999)Release: 9 september 1999Recette: € 2.409.855
Bezoekers: 411.784
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Secret: Dare to Dream (2020) | 2020 | € 917.981 | 102.436 |
| On the Basis of Sex (2018) | 2019 | € 392.265 | 48.886 |
| Make Your Move (2013) | 2013 | € 301.488 | 33.712 |
| Against the Ropes (2004) | 2004 | € 15.000 | 3.000 |
| Save the Last Dance (2001) | 2001 | € 1.676.000 | 275.000 |
| Runaway Bride (1999) | 1999 | € 2.409.855 | 411.784 |
| Mr. Holland's Opus (1995) | 1996 | — | — |
| Jumanji (1995) | 1996 | € 1.250.470 | 235.705 |
| Imaginary Crimes (1994) | 1995 | — | — |
| Class Action (1991) | 1991 | — | — |
| Three Men and a Little Lady (1990) | 1991 | € 1.356.572 | 256.459 |
| The First Power (1990) | 1990 | — | — |
| Bird on a Wire (1990) | 1990 | — | — |
| Renegades (1989) | 1990 | — | — |
| An Innocent Man (1989) | 1990 | — | — |
| Three Men and a Baby (1987) | 1988 | — | — |
