Alejandro Amenábar (1972)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Componist
Meest succesvolle film
						
						Vanilla Sky (2001)Release: 24 januari 2002Recette: € 1.727.000
Bezoekers: 252.000
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Others (2001) | 2023 | € 2.579 | 311 | 
| Regression (2015) | 2015 | € 240.007 | 31.181 | 
| Agora (2009) | 2010 | € 133.000 | 20.000 | 
| Mar adentro (The Sea Inside) (2004) | 2005 | € 540.000 | 84.000 | 
| The Others (2001) | 2001 | € 1.662.000 | 244.000 | 
| Abre los ojos (Open Your Eyes) (1997) | 2001 | — | — | 
| Tesis (1996) | 1997 | — | 3.945 | 
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Regression (2015) | 2015 | € 240.007 | 31.181 | 
| El mal ajeno (For the Good of Others) (2010) | 2010 | € 3.000 | — | 
| Mar adentro (The Sea Inside) (2004) | 2005 | € 540.000 | 84.000 | 
| Tesis (1996) | 1997 | — | 3.945 | 
Schrijver (bron)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Vanilla Sky (2001) | 2002 | € 1.727.000 | 252.000 | 
| Tesis (1996) | 1997 | — | 3.945 | 
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Others (2001) | 2023 | € 2.579 | 311 | 
| Regression (2015) | 2015 | € 240.007 | 31.181 | 
| Agora (2009) | 2010 | € 133.000 | 20.000 | 
| Mar adentro (The Sea Inside) (2004) | 2005 | € 540.000 | 84.000 | 
| The Others (2001) | 2001 | € 1.662.000 | 244.000 | 
| Abre los ojos (Open Your Eyes) (1997) | 2001 | — | — | 
| Tesis (1996) | 1997 | — | 3.945 | 
Componist
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Others (2001) | 2023 | € 2.579 | 311 | 
| Mar adentro (The Sea Inside) (2004) | 2005 | € 540.000 | 84.000 | 
| The Others (2001) | 2001 | € 1.662.000 | 244.000 | 
| Abre los ojos (Open Your Eyes) (1997) | 2001 | — | — | 
| Tesis (1996) | 1997 | — | 3.945 | 
