Boxoffice Weekend 38, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Resident Evil | SPR | 1 | € 522.773 | — | 97 | € 5.389 | € 522.773 |
| 2 | 1 | The Odyssey | UPI | 10 | € 476.271 | -20,9% | 167 | € 2.852 | € 22.227.357 |
| 3 | 2 | Spider-Man: Brand New Day | SPR | 8 | € 294.661 | -24,2% | 121 | € 2.435 | € 16.666.054 |
| 4 | 3 | Pressure | DFW | 2 | € 268.055 | -17,0% | 158 | € 1.697 | € 774.130 |
| 5 | — | Sugar | DFW | 1 | € 158.284 | — | 61 | € 2.595 | € 158.284 |
| 6 | 4 | Practical Magic 2 | WB | 2 | € 126.850 | -32,6% | 119 | € 1.066 | € 411.512 |
| 7 | — | Fall 2: Deadpoint | DFW | 1 | € 122.427 | — | 58 | € 2.111 | € 136.693 |
| 8 | — | De Gaulle: Liberté | SEA | 1 | € 120.074 | — | 49 | € 2.450 | € 141.026 |
| 9 | 8 | Minions and Monsters (Minions 3 | Mega Minions) | UPI | 12 | € 87.906 | -23,7% | 112 | € 785 | € 6.029.291 |
| 10 | 5 | Insidious: Out of the Further | SPR | 5 | € 85.470 | -50,9% | 80 | € 1.068 | € 1.792.161 |
| 11 | 7 | F*ck de Familie | DFW | 3 | € 79.852 | -34,8% | 99 | € 807 | € 519.067 |
| 12 | — | Paradijs | IF | 1 | € 64.222 | — | 62 | € 1.036 | € 64.222 |
| 13 | 11 | Paw Patrol: The Dino Movie | PPI | 7 | € 64.121 | -26,2% | 127 | € 505 | € 2.023.562 |
| 14 | 17 | The Invite | SEA | 11 | € 57.180 | -3,6% | 34 | € 1.682 | € 2.313.082 |
| 15 | 15 | The Incomer | UPI | 2 | € 56.968 | -8,6% | 49 | € 1.163 | € 161.394 |
| 16 | 10 | Runner | SEA | 2 | € 55.945 | -36,3% | 56 | € 999 | € 175.173 |
| 17 | 13 | Toy Story 5 | WDS | 14 | € 55.541 | -23,6% | 108 | € 514 | € 6.118.766 |
| 18 | — | Kabul jan (No Good Men) | OBR | 1 | € 54.150 | — | 78 | € 694 | € 61.655 |
| 19 | 6 | Akira (4K Restoration) | POM | 2 | € 49.845 | -61,3% | 94 | € 530 | € 258.539 |
| 20 | 20 | De Gaulle: Résistance | SEA | 7 | € 49.397 | +7,3% | 42 | € 1.176 | € 631.373 |
| 21 | 9 | Oasis: Don't Look Back in Anger | WDS | 2 | € 46.872 | -49,8% | 98 | € 478 | € 142.703 |
| 22 | 12 | Mutiny | SEA | 5 | € 32.958 | -57,0% | 53 | € 622 | € 1.048.814 |
| 23 | 14 | By Any Means | WWE | 3 | € 27.422 | -61,0% | 46 | € 596 | € 269.068 |
| 24 | 29 | De manager | CD | 3 | € 27.008 | +49,0% | 36 | € 750 | € 108.704 |
| 25 | 19 | Vaiana (Moana) | WDS | 11 | € 25.540 | -44,9% | 77 | € 332 | € 4.095.766 |
| 26 | 16 | The End of Oak Street (Flowervale Street) | WB | 6 | € 24.948 | -59,5% | 65 | € 384 | € 1.710.759 |
| 27 | — | Breve storia d'amore (A Brief Affair) | JJ | 1 | € 23.230 | — | 27 | € 860 | € 25.415 |
| 28 | 27 | Pour le plaisir (Good Vibes Only) | PAR | 2 | € 22.518 | -9,5% | 48 | € 469 | € 66.238 |
| 29 | 25 | De film van Rutger, Thomas en Paco 2 | SPL | 16 | € 20.379 | -26,9% | 57 | € 358 | € 2.209.014 |
| 30 | 23 | Ted en de Magische Lamp (Tadeo Jones 4) | SPR | 4 | € 18.633 | -38,9% | 67 | € 278 | € 164.172 |
| Totaal: € 3.119.500 | Theaters: 2.345 | ||||||||




