Boxoffice Weekend 36, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | The Conjuring: Last Rites | WB | 1 | € 1.098.436 | — | 103 | € 10.664 | € 1.098.436 |
| 2 | 1 | The Roses | WDS | 2 | € 352.210 | -38,2% | 162 | € 2.174 | € 1.203.563 |
| 3 | — | Wraak | DFW | 1 | € 249.428 | — | 101 | € 2.470 | € 249.428 |
| 4 | 2 | Weapons | WB | 5 | € 99.724 | -57,1% | 113 | € 883 | € 1.974.106 |
| 5 | 5 | Caught Stealing | SPR | 2 | € 91.149 | -49,1% | 103 | € 885 | € 359.961 |
| 6 | 3 | Jurassic World: Rebirth | UPI | 10 | € 89.518 | -56,4% | 101 | € 886 | € 8.181.659 |
| 7 | 6 | The Naked Gun | PPI | 6 | € 81.369 | -46,2% | 113 | € 720 | € 1.986.545 |
| 8 | — | Honey Don't! | UPI | 1 | € 61.032 | — | 49 | € 1.246 | € 77.026 |
| 9 | 15 | The North | GUS | 6 | € 49.842 | -31,9% | 94 | € 530 | € 973.065 |
| 10 | 9 | Nobody 2 | UPI | 4 | € 45.983 | -58,4% | 95 | € 484 | € 738.371 |
| 11 | 11 | Eden | IF | 3 | € 38.630 | -62,4% | 78 | € 495 | € 403.435 |
| 12 | 10 | The Fantastic Four: First Steps | WDS | 7 | € 37.693 | -64,6% | 86 | € 438 | € 3.267.674 |
| 13 | 7 | The Bad Guys 2 | UPI | 6 | € 34.104 | -73,8% | 123 | € 277 | € 1.303.220 |
| 14 | 20 | Sorry, Baby | 18K | 3 | € 30.957 | -42,8% | 65 | € 476 | € 240.962 |
| 15 | 22 | La venue de l'avenir (Colours of Time) | DFW | 5 | € 30.935 | -38,2% | 89 | € 348 | € 429.909 |
| 16 | 13 | Smurfs | PPI | 8 | € 29.762 | -70,5% | 123 | € 242 | € 1.779.941 |
| 17 | 12 | De film van Rutger, Thomas en Paco | SPL | 10 | € 28.193 | -72,1% | 114 | € 247 | € 2.360.349 |
| 18 | 14 | Over de grens | DFW | 2 | € 26.589 | -65,9% | 107 | € 248 | € 184.290 |
| 19 | — | The Hunger Games | IF | 703 | € 23.270 | — | 23 | € 1.012 | € 3.687.263 |
| 20 | — | The Hunger Games: The Ballad of Songbirds and Snakes | IF | 95 | € 23.270 | — | 23 | € 1.012 | € 8.035.639 |
| 21 | — | A Nice Indian Boy | GUS | 1 | € 22.772 | — | 32 | € 712 | € 34.884 |
| 22 | 16 | Freakier Friday | WDS | 5 | € 22.512 | -65,4% | 65 | € 346 | € 726.783 |
| 23 | 8 | Jaws (50th Anniversary) | UPI | 2 | € 20.741 | -83,3% | 116 | € 179 | € 196.454 |
| 24 | 21 | Clown in a Cornfield | IF | 4 | € 19.868 | -60,7% | 43 | € 462 | € 341.752 |
| 25 | — | Så som i himmelen (As It Is In Heaven | re-release) | SEP | 2 | € 19.298 | — | 41 | € 471 | € 67.299 |
| 26 | — | The Coriolis Effect | BAN | 1 | € 18.209 | — | 63 | € 289 | € 21.287 |
| 27 | — | Put Your Soul on Your Hand and Walk | IMA | 1 | € 18.075 | — | 50 | € 362 | € 26.402 |
| 28 | 28 | Enzo | CNA | 2 | € 18.061 | -45,3% | 35 | € 516 | € 74.150 |
| 29 | 23 | Superman | WB | 9 | € 17.881 | -63,6% | 53 | € 337 | € 3.129.057 |
| 30 | 18 | Lilo & Stitch | WDS | 16 | € 16.482 | -73,8% | 98 | € 168 | € 9.895.464 |
| Totaal: € 2.715.993 | Theaters: 2.461 | ||||||||




