Boxoffice Week 51, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Avatar: Fire and Ash | WDS | 1 | € 3.950.823 | — | 134 | € 29.484 | € 4.323.224 |
| 2 | 1 | Zootropolis 2 (Zootopia 2) | WDS | 4 | € 1.362.270 | +91,0% | 146 | € 9.331 | € 4.427.691 |
| 3 | 3 | De Tatta's 3 | IF | 2 | € 775.799 | +49,2% | 123 | € 6.307 | € 1.337.172 |
| 4 | 2 | Amsterdamned II | SPL | 3 | € 528.200 | -3,7% | 148 | € 3.569 | € 1.987.457 |
| 5 | 4 | Wicked: For Good | UPI | 5 | € 500.632 | +15,6% | 153 | € 3.272 | € 4.997.164 |
| 6 | 9 | Juf Braaksel en de mysterieuze verdwijning | SPL | 2 | € 406.711 | +151,2% | 144 | € 2.824 | € 663.296 |
| 7 | 5 | Nuremberg | PAR | 4 | € 312.686 | -11,8% | 148 | € 2.113 | € 1.673.699 |
| 8 | 7 | Affeksjonsverdi (Sentimental Value) | CNA | 2 | € 230.668 | -17,3% | 65 | € 3.549 | € 610.439 |
| 9 | 12 | Kerst met de PAW Patrol | PPI | 6 | € 215.919 | +267,6% | 125 | € 1.727 | € 493.203 |
| 10 | 6 | Five Nights at Freddy's 2 | UPI | 3 | € 202.848 | -33,2% | 91 | € 2.229 | € 1.134.455 |
| 11 | 8 | Now You See Me: Now You Don't | IF | 6 | € 152.609 | -15,0% | 94 | € 1.624 | € 2.250.170 |
| 12 | 10 | Den sidste viking (The Last Viking) | SEP | 3 | € 133.262 | -11,9% | 58 | € 2.298 | € 515.519 |
| 13 | — | Left-Handed Girl | SEP | 1 | € 79.599 | — | 49 | € 1.624 | € 95.258 |
| 14 | 15 | Bluey in de Bios: Keukenpret | POM | 2 | € 76.185 | +90,9% | 95 | € 802 | € 150.051 |
| 15 | 11 | Eternity | SEA | 2 | € 64.378 | -23,6% | 47 | € 1.370 | € 168.451 |
| 16 | — | La femme la plus riche du monde (The Richest Woman in the World) | OBR | 1 | € 53.589 | — | 36 | € 1.489 | € 83.569 |
| 17 | — | รstin sem eftir er (The Love That Remains) | IMA | 1 | € 49.260 | — | 41 | € 1.201 | € 56.894 |
| 18 | — | If I Had Legs I'd Kick You | 18K | 1 | € 46.606 | — | 41 | € 1.137 | € 61.323 |
| 19 | 13 | The Running Man | PPI | 6 | € 29.938 | -44,6% | 34 | € 881 | € 1.103.329 |
| 20 | — | Nawi | MOO | 1 | € 29.813 | — | 43 | € 693 | € 51.204 |
| 21 | — | Mission Santa: Yoyo redt kerst (Mission Santa: Yoyo to the rescue) | PAR | 2 | € 29.161 | — | 49 | € 595 | € 40.381 |
| 22 | 14 | Die My Love | CNA | 5 | € 25.995 | -51,7% | 43 | € 605 | € 535.737 |
| 23 | 21 | The Penguin Lessons | PAR | 9 | € 24.748 | -23,7% | 41 | € 604 | € 836.278 |
| 24 | 17 | Silent Night, Deadly Night | DFW | 2 | € 24.181 | -32,9% | 35 | € 691 | € 60.187 |
| 25 | 22 | One Battle After Another | WB | 13 | € 22.675 | -28,1% | 24 | € 945 | € 4.667.650 |
| 26 | — | Dieren vieren kerst (A Tale of Christmas) | PER | 2 | € 22.280 | — | 47 | € 474 | € 27.821 |
| 27 | 18 | Bugonia | UPI | 8 | € 20.797 | -41,9% | 33 | € 630 | € 1.187.005 |
| 28 | 23 | Yek tasadef sadeh (It Was Just an Accident) | CNA | 7 | € 20.378 | -34,9% | 40 | € 509 | € 682.222 |
| 29 | — | Heidi: De Legende van de Lynx | DFW | 1 | € 19.397 | — | 64 | € 303 | € 20.361 |
| 30 | 19 | Det andet offer (Second Victims) | VED | 3 | € 17.903 | -46,5% | 49 | € 365 | € 130.446 |
| Totaal: € 9.429.310 | Theaters: 2.240 | ||||||||




