Boxoffice Week 38, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Resident Evil | SPR | 1 | € 749.253 | — | 97 | € 7.724 | € 749.253 |
| 2 | 1 | The Odyssey | UPI | 10 | € 623.504 | -20,7% | 171 | € 3.646 | € 22.374.615 |
| 3 | 3 | Pressure | DFW | 2 | € 382.054 | -16,9% | 159 | € 2.403 | € 888.130 |
| 4 | 2 | Spider-Man: Brand New Day | SPR | 8 | € 373.647 | -23,0% | 122 | € 3.063 | € 16.745.040 |
| 5 | — | Sugar | DFW | 1 | € 253.640 | — | 64 | € 3.963 | € 253.640 |
| 6 | 4 | Practical Magic 2 | WB | 2 | € 181.733 | -28,6% | 119 | € 1.527 | € 466.395 |
| 7 | — | De Gaulle: Liberté | SEA | 1 | € 181.266 | — | 50 | € 3.625 | € 202.806 |
| 8 | — | Fall 2: Deadpoint | DFW | 1 | € 172.075 | — | 59 | € 2.917 | € 186.341 |
| 9 | — | Avengers: Endgame Encore (re-release) | WDS | 387 | € 127.178 | — | 104 | € 1.223 | € 13.591.884 |
| 10 | 5 | Insidious: Out of the Further | SPR | 5 | € 113.640 | -51,1% | 80 | € 1.421 | € 1.820.331 |
| 11 | 7 | F*ck de Familie | DFW | 3 | € 108.607 | -33,1% | 99 | € 1.097 | € 547.822 |
| 12 | 8 | Minions and Monsters (Minions 3 | Mega Minions) | UPI | 12 | € 101.066 | -22,8% | 113 | € 894 | € 6.042.452 |
| 13 | 14 | The Incomer | UPI | 2 | € 86.163 | -7,8% | 49 | € 1.758 | € 190.470 |
| 14 | — | Paradijs | IF | 1 | € 85.605 | — | 62 | € 1.381 | € 85.605 |
| 15 | 18 | De Gaulle: Résistance | SEA | 7 | € 83.055 | +11,9% | 56 | € 1.483 | € 665.030 |
| 16 | — | Kabul jan (No Good Men) | OBR | 1 | € 79.476 | — | 78 | € 1.019 | € 86.981 |
| 17 | 15 | The Invite | SEA | 11 | € 77.717 | -8,6% | 43 | € 1.807 | € 2.333.690 |
| 18 | 10 | Paw Patrol: The Dino Movie | PPI | 7 | € 76.151 | -25,8% | 129 | € 590 | € 2.035.701 |
| 19 | 9 | Runner | SEA | 2 | € 76.108 | -36,2% | 60 | € 1.268 | € 195.336 |
| 20 | 6 | Akira (4K Restoration) | POM | 2 | € 71.092 | -65,1% | 89 | € 799 | € 279.786 |
| 21 | 16 | Toy Story 5 | WDS | 14 | € 64.095 | -24,0% | 110 | € 583 | € 6.127.320 |
| 22 | 12 | Oasis: Don't Look Back in Anger | WDS | 2 | € 48.769 | -48,7% | 100 | € 488 | € 144.600 |
| 23 | 11 | Mutiny | SEA | 5 | € 41.840 | -56,8% | 68 | € 615 | € 1.057.695 |
| 24 | 27 | De manager | CD | 3 | € 40.782 | +11,3% | 36 | € 1.133 | € 122.479 |
| 25 | 13 | By Any Means | WWE | 3 | € 36.679 | -60,9% | 50 | € 734 | € 278.325 |
| 26 | — | Breve storia d'amore (A Brief Affair) | JJ | 1 | € 33.999 | — | 27 | € 1.259 | € 36.127 |
| 27 | 17 | The End of Oak Street (Flowervale Street) | WB | 6 | € 31.777 | -60,1% | 65 | € 489 | € 1.717.588 |
| 28 | 24 | Pour le plaisir (Good Vibes Only) | PAR | 2 | € 31.196 | -21,3% | 49 | € 637 | € 74.911 |
| 29 | 20 | Vaiana (Moana) | WDS | 11 | € 28.592 | -45,8% | 80 | € 357 | € 4.098.818 |
| 30 | 30 | Primavera | CNA | 7 | € 23.981 | -14,8% | 53 | € 452 | € 418.826 |
| Totaal: € 4.384.740 | Theaters: 2.441 | ||||||||




