Boxoffice Week 31, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Spider-Man: Brand New Day | SPR | 1 | € 5.057.688 | — | 125 | € 40.462 | € 5.919.433 |
| 2 | 1 | The Odyssey | UPI | 3 | € 3.173.682 | -29,1% | 169 | € 18.779 | € 11.834.158 |
| 3 | 2 | Minions and Monsters (Minions 3 | Mega Minions) | UPI | 5 | € 415.232 | -37,3% | 139 | € 2.987 | € 4.380.429 |
| 4 | 3 | Vaiana (Moana) | WDS | 4 | € 389.539 | -39,2% | 127 | € 3.067 | € 2.923.779 |
| 5 | 4 | Toy Story 5 | WDS | 7 | € 360.570 | -33,3% | 151 | € 2.388 | € 4.777.456 |
| 6 | 5 | The Invite | SEA | 4 | € 201.323 | -35,5% | 124 | € 1.624 | € 1.472.280 |
| 7 | 6 | Polis | DFW | 2 | € 131.095 | -47,6% | 97 | € 1.351 | € 381.361 |
| 8 | — | The Christophers | 18K | 1 | € 126.214 | — | 55 | € 2.295 | € 135.441 |
| 9 | 7 | De film van Rutger, Thomas en Paco 2 | SPL | 9 | € 116.349 | -31,9% | 115 | € 1.012 | € 1.706.042 |
| 10 | 8 | Obsession | UPI | 12 | € 115.883 | -29,4% | 75 | € 1.545 | € 4.615.011 |
| 11 | 10 | La vita va così (Life is Life) | ART | 2 | € 78.315 | -33,6% | 44 | € 1.780 | € 210.927 |
| 12 | 9 | Michael | GUS | 15 | € 62.807 | -46,9% | 78 | € 805 | € 13.981.237 |
| 13 | 11 | Jackass: Best and Last | PPI | 6 | € 54.038 | -53,4% | 74 | € 730 | € 1.223.407 |
| 14 | — | Motor City | DFW | 1 | € 47.889 | — | 53 | € 904 | € 72.266 |
| 15 | 14 | Hokum | 18K | 2 | € 40.888 | -36,5% | 48 | € 852 | € 116.607 |
| 16 | 17 | Dikkie Dik en de verdwenen knuffel (re-release) | ITA | 111 | € 37.411 | -28,4% | 108 | € 346 | € 1.453.322 |
| 17 | 15 | Good Luck, Have Fun, Don't Die | SEA | 2 | € 31.260 | -44,5% | 37 | € 845 | € 104.140 |
| 18 | — | De la Comédie-Française | OBR | 1 | € 29.725 | — | 34 | € 874 | € 38.254 |
| 19 | 13 | Evil Dead Burn | SPR | 4 | € 29.078 | -61,9% | 42 | € 692 | € 459.472 |
| 20 | — | Kaj ti je deklica (Little Trouble Girls) | CNA | 1 | € 28.036 | — | 36 | € 779 | € 39.423 |
| 21 | 16 | Calle Málaga | CNA | 8 | € 26.357 | -50,6% | 49 | € 538 | € 713.759 |
| 22 | 12 | Disclosure Day | UPI | 8 | € 24.115 | -70,8% | 61 | € 395 | € 2.556.096 |
| 23 | 23 | Eagles of the Republic | CNA | 2 | € 18.304 | -41,1% | 28 | € 654 | € 54.857 |
| 24 | 20 | Kattenkwaad in Egypte (Koty Ermitazha 2. Tayna egipetskogo zala) | DFW | 3 | € 18.199 | -51,6% | 70 | € 260 | € 98.121 |
| 25 | — | Jour de fête (4K Restoration) | DFW | 1 | € 17.854 | — | 30 | € 595 | € 17.854 |
| 26 | 22 | Des preuves d'amour (Love Letters) | CPF | 2 | € 16.943 | -45,9% | 42 | € 403 | € 57.414 |
| 27 | 27 | Omaha | SEP | 6 | € 14.761 | -11,5% | 47 | € 314 | € 201.106 |
| 28 | — | Les vacances de Monsieur Hulot (4K Restoration) | DFW | 1 | € 13.656 | — | 23 | € 594 | € 13.656 |
| 29 | 18 | The Departed (20th Anniversary) | WB | 2 | € 12.285 | -74,8% | 34 | € 361 | € 61.534 |
| 30 | — | Playtime (4K Restoration) | DFW | 1 | € 11.865 | — | 18 | € 659 | € 12.765 |
| Totaal: € 10.701.361 | Theaters: 2.133 | ||||||||




