Boxoffice Week 11, 2024
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dune: Part Two | WB | 3 | € 1.556.735 | -25,0% | 150 | € 10.378 | € 6.645.491 | 
| 2 | 2 | Wicked Little Letters | DFW | 2 | € 316.326 | -11,0% | 118 | € 2.681 | € 704.882 | 
| 3 | 4 | Poor Things | WDS | 6 | € 220.128 | -13,9% | 144 | € 1.529 | € 2.422.063 | 
| 4 | 3 | Bob Marley: One Love | PPI | 5 | € 217.530 | -23,5% | 147 | € 1.480 | € 2.914.946 | 
| 5 | 6 | Buenas Chicas | IMA | 2 | € 173.557 | -12,8% | 111 | € 1.564 | € 452.662 | 
| 6 | — | Dream Scenario | SEA | 1 | € 152.448 | — | 56 | € 2.722 | € 213.494 | 
| 7 | 5 | Imaginary | SPL | 2 | € 151.966 | -32,7% | 84 | € 1.809 | € 377.794 | 
| 8 | 7 | The Zone of Interest | CNA | 7 | € 147.800 | -4,0% | 125 | € 1.182 | € 2.213.493 | 
| 9 | 23 | Oppenheimer | UPI | 35 | € 123.316 | +314,9% | 94 | € 1.312 | € 20.602.317 | 
| 10 | — | No Way Up | GUS | 1 | € 117.860 | — | 46 | € 2.562 | € 150.305 | 
| 11 | 8 | Anyone But You | SPR | 11 | € 107.936 | -22,9% | 90 | € 1.199 | € 5.079.742 | 
| 12 | 9 | Verliefd op Bali | DFW | 7 | € 98.783 | -29,4% | 99 | € 998 | € 2.706.677 | 
| 13 | 10 | The Great Escaper | DFW | 5 | € 85.305 | -13,7% | 116 | € 735 | € 919.253 | 
| 14 | 12 | Land of Bad | DFW | 4 | € 69.590 | -21,4% | 61 | € 1.141 | € 506.426 | 
| 15 | 13 | Bastarden (The Bastard | The Promised Land) | SEP | 2 | € 68.148 | -22,8% | 48 | € 1.420 | € 198.135 | 
| 16 | 14 | Wonka | WB | 14 | € 63.001 | -26,9% | 110 | € 573 | € 14.100.485 | 
| 17 | 15 | Migration (Vogelvlucht) | UPI | 13 | € 62.869 | -23,8% | 105 | € 599 | € 4.982.082 | 
| 18 | 11 | Scotoe | IF | 7 | € 60.716 | -36,9% | 75 | € 810 | € 2.269.905 | 
| 19 | — | Les Misérables | UPI | 1 | € 45.473 | — | 64 | € 711 | € 45.473 | 
| 20 | — | Banel e Adama | CPF | 1 | € 32.270 | — | 35 | € 922 | € 39.446 | 
| 21 | 19 | The Beekeeper | SEA | 10 | € 29.648 | -22,2% | 37 | € 801 | € 2.579.436 | 
| 22 | 18 | All of Us Strangers | WDS | 8 | € 28.188 | -29,7% | 47 | € 600 | € 1.023.111 | 
| 23 | 20 | De legende van de familie Vos | JE | 6 | € 27.804 | -26,0% | 91 | € 306 | € 635.244 | 
| 24 | — | Bonnard, Pierre et Marthe | IMA | 1 | € 22.499 | — | 26 | € 865 | € 24.299 | 
| 25 | 16 | Madame Web | SPR | 5 | € 22.444 | -56,1% | 44 | € 510 | € 1.213.099 | 
| 26 | 22 | Game On | SPL | 6 | € 20.725 | -31,1% | 79 | € 262 | € 616.459 | 
| 27 | 17 | The Holdovers | UPI | 10 | € 18.448 | -57,7% | 54 | € 342 | € 1.321.719 | 
| 28 | 21 | Bon Bini: Bangkok Nights | WWE | 13 | € 17.509 | -42,0% | 32 | € 547 | € 5.993.062 | 
| 29 | 27 | Juf Braaksel en de magische ring | SPL | 13 | € 17.067 | -18,8% | 61 | € 280 | € 2.122.635 | 
| 30 | 25 | Drive-Away Dolls | UPI | 4 | € 16.188 | -41,8% | 34 | € 476 | € 189.849 | 
| Totaal: € 4.092.277 | Theaters: 2.383 | ||||||||




