Alessandro Nivola (1972)
Bekend als
Acteur
Meest succesvolle film
Downton Abbey: The Grand Finale (2025)Release: 11 september 2025Recette: € 3.421.150
Warning: Undefined variable $bezoekers in D:\InetPub\vhosts\quin1974-1110.package\boxofficenl.net\wwwroot\person.php on line 197
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Downton Abbey: The Grand Finale (2025) | 2025 | € 3.421.150 | — |
| The Brutalist (2024) | 2025 | € 1.598.822 | — |
| Kraven the Hunter (2023) | 2024 | € 662.133 | 63.450 |
| Amsterdam (2022) | 2022 | € 560.234 | — |
| The Many Saints of Newark (2021) | 2021 | € 180.425 | 18.974 |
| Disobedience (2017) | 2018 | € 270.584 | 34.847 |
| You Were Never Really Here (2017) | 2018 | € 446.256 | 57.576 |
| A Most Violent Year (2014) | 2015 | € 127.843 | 18.285 |
| Ginger & Rosa (2012) | 2013 | € 51.310 | 8.317 |
| Howl (2010) | 2011 | € 32.563 | 5.108 |
| Coco avant Chanel (Coco Before Chanel) (2009) | 2009 | € 794.000 | 111.000 |
| Grace Is Gone (2007) | 2008 | € 11.000 | 2.000 |
| The Eye (2008) | 2008 | € 437.000 | 60.000 |
| Goal! (2005) | 2005 | € 271.000 | 44.000 |
| The Clearing (2004) | 2004 | € 58.000 | 8.000 |
| Jurassic Park III (2001) | 2001 | € 2.593.000 | 400.000 |
| Love's Labour's Lost (2000) | 2000 | — | — |
| Face/Off (1997) | 1997 | € 3.106.782 | 519.704 |
