Bob Balaban (1945)
Bekend als
Producent • Schrijver (bron) • Acteur
Meest succesvolle film
The Grand Budapest Hotel (2014)Release: 13 maart 2014Recette: € 2.425.349
Bezoekers: 294.392
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Can You Ever Forgive Me? (2018) | 2019 | € 277.562 | 37.837 |
| Gosford Park (2001) | 2002 | € 578.000 | 89.000 |
Schrijver (bron)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Gosford Park (2001) | 2002 | € 578.000 | 89.000 |
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The French Dispatch (2021) | 2021 | € 1.124.399 | 114.122 |
| Isle of Dogs (2018) | 2018 | € 549.089 | 68.475 |
| Fading Gigolo (2013) | 2014 | € 232.378 | 30.486 |
| The Grand Budapest Hotel (2014) | 2014 | € 2.425.349 | 294.392 |
| The Monuments Men (2013) | 2014 | € 1.680.194 | 210.490 |
| Moonrise Kingdom (2012) | 2012 | € 527.770 | 71.700 |
| No Reservations (2007) | 2007 | € 1.002.972 | 182.408 |
| Lady in the Water (2006) | 2006 | € 273.000 | 52.000 |
| Capote (2005) | 2006 | € 317.000 | 47.000 |
| The Majestic (2001) | 2002 | € 7.000 | 1.000 |
| Gosford Park (2001) | 2002 | € 578.000 | 89.000 |
| Ghost World (2001) | 2002 | € 121.000 | 21.000 |
| Three to Tango (1999) | 2000 | € 608.973 | 103.000 |
| Deconstructing Harry (1997) | 1999 | € 162.907 | 29.000 |
| For Love or Money (The Concierge) (1993) | 1994 | — | — |
| Dead Bang (1989) | 1989 | — | — |
| Close Encounters of the Third Kind (1977) | 1978 | — | — |
