Jason Flemyng (1966)
Bekend als
Acteur
Meest succesvolle film
The Curious Case of Benjamin Button (2008)Release: 29 januari 2009Recette: € 3.122.615
Bezoekers: 379.221
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| A Working Man (2025) | 2025 | € 1.614.796 | — |
| The Singing Club (2019) | 2020 | € 271.326 | 31.743 |
| Stonehearst Asylum (2014) | 2014 | € 48.794 | 7.202 |
| Gemma Bovery (2014) | 2014 | € 58.259 | 8.623 |
| Welcome to the Punch (2013) | 2013 | € 92.641 | 14.708 |
| I Give It a Year (2013) | 2013 | € 623.854 | 82.731 |
| X-Men: First Class (2011) | 2011 | € 1.358.332 | 179.286 |
| Clash of the Titans (2010) | 2010 | € 1.794.676 | 188.966 |
| Solomon Kane (2009) | 2010 | € 161.000 | 24.000 |
| The Curious Case of Benjamin Button (2008) | 2009 | € 3.122.615 | 379.221 |
| Mirrors (2008) | 2008 | € 671.000 | 103.000 |
| Stardust (2007) | 2007 | € 734.000 | 100.000 |
| Transporter 2 (2005) | 2005 | € 74.000 | 10.000 |
| Seed of Chucky (2004) | 2004 | € 102.000 | 14.000 |
| The League of Extraordinary Gentlemen (2003) | 2003 | € 1.177.637 | 177.781 |
| Mean Machine (2001) | 2002 | € 72.000 | 12.000 |
| From Hell (2001) | 2002 | € 819.000 | 119.000 |
| Rock Star (2001) | 2001 | € 8.000 | 2.000 |
| Snatch. (2000) | 2000 | € 1.020.713 | 160.904 |
| Lock, Stock and Two Smoking Barrels (1998) | 1998 | € 117.075 | 22.000 |
| Deep Rising (1998) | 1998 | € 55.815 | 10.000 |
| Hollow Reed (1996) | 1997 | — | — |
