Kate Hudson (1979)
Bekend als
Producent • Acteur
Meest succesvolle film
						
						How to Lose a Guy in 10 Days (2003)Release: 28 mei 2003Recette: € 1.780.888
Bezoekers: 317.645
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Bride Wars (2009) | 2009 | € 1.121.787 | 151.916 | 
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Mona Lisa and the Blood Moon (2021) | 2023 | € 15.182 | 1.879 | 
| Deepwater Horizon (2016) | 2016 | € 932.992 | 111.334 | 
| Mother's Day (2016) | 2016 | € 1.227.087 | 147.902 | 
| Good People (2014) | 2015 | € 94.969 | 13.741 | 
| Something Borrowed (2011) | 2011 | € 434.732 | 60.650 | 
| The Killer Inside Me (2010) | 2010 | € 132.000 | 26.000 | 
| Nine (2009) | 2010 | € 192.000 | 28.000 | 
| Bride Wars (2009) | 2009 | € 1.121.787 | 151.916 | 
| My Best Friend's Girl (2008) | 2008 | € 953.759 | 129.186 | 
| Fool's Gold (2008) | 2008 | € 531.000 | 72.000 | 
| You, Me and Dupree (2006) | 2006 | € 858.041 | 143.409 | 
| The Skeleton Key (2005) | 2005 | € 815.356 | 115.903 | 
| Raising Helen (2004) | 2004 | € 437.000 | 77.000 | 
| How to Lose a Guy in 10 Days (2003) | 2003 | € 1.780.888 | 317.645 | 
| The Four Feathers (2002) | 2002 | € 68.000 | 12.000 | 
| Almost Famous (2000) | 2001 | € 173.000 | 33.000 | 
| Dr T and the Women (2000) | 2001 | € 45.000 | 7.000 | 
