Matthew Libatique (1968)
Bekend als
Camera
Meest succesvolle film
						
						A Star is Born (2018)Release: 4 oktober 2018Recette: € 6.751.278
Warning:  Undefined variable $bezoekers in D:\InetPub\vhosts\quin1974-1110.package\boxofficenl.net\wwwroot\person.php on line 197
Camera
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Caught Stealing (2025) | 2025 | € 536.857 | — | 
| Maestro (2023) | 2023 | € 379.403 | 39.092 | 
| The Whale (2022) | 2023 | € 1.218.492 | 130.919 | 
| Don't Worry Darling (2022) | 2022 | € 1.870.916 | 182.409 | 
| Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) (2020) | 2020 | € 1.459.508 | 150.564 | 
| Venom (2018) | 2018 | € 4.915.836 | 467.266 | 
| A Star is Born (2018) | 2018 | € 6.751.278 | — | 
| Mother! (2017) | 2017 | € 692.793 | 87.708 | 
| The Circle (2016) | 2017 | € 1.209.393 | 153.271 | 
| Money Monster (2016) | 2016 | € 1.121.663 | 136.651 | 
| Straight Outta Compton (2015) | 2015 | € 905.355 | 106.061 | 
| Noah (2014) | 2014 | € 2.297.058 | 240.857 | 
| Ruby Sparks (2012) | 2012 | € 122.582 | 17.338 | 
| Cowboys & Aliens (2011) | 2011 | € 745.516 | 96.500 | 
| Black Swan (2010) | 2011 | € 2.820.443 | 368.761 | 
| Iron Man 2 (2010) | 2010 | € 1.802.979 | 223.333 | 
| Iron Man (2008) | 2008 | € 1.342.856 | 179.877 | 
| The Number 23 (2007) | 2007 | € 351.000 | 49.000 | 
| The Fountain (2006) | 2007 | € 26.000 | 4.000 | 
| Inside Man (2006) | 2006 | € 1.731.914 | 241.574 | 
| She Hate Me (2004) | 2005 | € 6.000 | 1.000 | 
| Gothika (2003) | 2004 | € 1.544.133 | 214.661 | 
| Phone Booth (2002) | 2003 | € 520.000 | 97.000 | 
| Requiem for a Dream (2000) | 2001 | € 85.000 | 16.000 | 
| Pi (1998) | 2000 | € 22.235 | 5.000 | 
