Oliver Stone (1946)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Acteur
Meest succesvolle film
						
						JFK (1991)Release: 28 februari 1992Recette: € 2.389.532
Bezoekers: 339.544
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Nuclear Now (2022) | 2024 | € 19.057 | 1.960 | 
| Snowden (2016) | 2016 | € 382.892 | 51.569 | 
| Savages (2012) | 2012 | € 807.804 | 107.405 | 
| Wall Street: Money Never Sleeps (2010) | 2010 | € 984.250 | 127.283 | 
| W. (2008) | 2008 | € 65.000 | 9.000 | 
| Comandante (2003) | 2008 | — | — | 
| World Trade Center (2006) | 2006 | € 1.227.064 | 165.087 | 
| Alexander (2004) | 2004 | € 1.492.912 | 186.882 | 
| Any Given Sunday (1999) | 2000 | € 283.159 | 48.000 | 
| U Turn (1997) | 1998 | — | — | 
| Nixon (1995) | 1996 | — | — | 
| Natural Born Killers (1994) | 1994 | — | — | 
| Heaven & Earth (1993) | 1994 | — | — | 
| JFK (1991) | 1992 | € 2.389.532 | 339.544 | 
| The Doors (1991) | 1991 | € 1.506.629 | 288.792 | 
| Born on the Fourth of July (1989) | 1990 | — | — | 
| Talk Radio (1988) | 1989 | — | — | 
| Wall Street (1987) | 1988 | — | — | 
| Salvador (1986) | 1987 | — | — | 
| Platoon (1986) | 1987 | — | — | 
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Wall Street: Money Never Sleeps (2010) | 2010 | € 984.250 | 127.283 | 
| Comandante (2003) | 2008 | — | — | 
| Alexander (2004) | 2004 | € 1.492.912 | 186.882 | 
| Any Given Sunday (1999) | 2000 | € 283.159 | 48.000 | 
| The Corruptor (1999) | 1999 | € 123.882 | 23.000 | 
| The People vs. Larry Flynt (1996) | 1997 | — | 24.792 | 
| Nixon (1995) | 1996 | — | — | 
| Heaven & Earth (1993) | 1994 | — | — | 
| JFK (1991) | 1992 | € 2.389.532 | 339.544 | 
| Blue Steel (1989) | 1991 | — | — | 
| Born on the Fourth of July (1989) | 1990 | — | — | 
| Salvador (1986) | 1987 | — | — | 
Schrijver (bron)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Wall Street: Money Never Sleeps (2010) | 2010 | € 984.250 | 127.283 | 
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Nuclear Now (2022) | 2024 | € 19.057 | 1.960 | 
| Snowden (2016) | 2016 | € 382.892 | 51.569 | 
| Savages (2012) | 2012 | € 807.804 | 107.405 | 
| Comandante (2003) | 2008 | — | — | 
| Alexander (2004) | 2004 | € 1.492.912 | 186.882 | 
| Any Given Sunday (1999) | 2000 | € 283.159 | 48.000 | 
| Nixon (1995) | 1996 | — | — | 
| Natural Born Killers (1994) | 1994 | — | — | 
| Heaven & Earth (1993) | 1994 | — | — | 
| JFK (1991) | 1992 | € 2.389.532 | 339.544 | 
| The Doors (1991) | 1991 | € 1.506.629 | 288.792 | 
| Born on the Fourth of July (1989) | 1990 | — | — | 
| Talk Radio (1988) | 1989 | — | — | 
| Wall Street (1987) | 1988 | — | — | 
| Salvador (1986) | 1987 | — | — | 
| Platoon (1986) | 1987 | — | — | 
| 8 Million Ways to Die (1986) | 1986 | — | — | 
| Scarface (1983) | 1984 | — | — | 
| Conan the Barbarian (1982) | 1982 | — | — | 
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Ennio (The Glance of Music) (2021) | 2022 | € 63.209 | 6.328 | 
| Hollywood Banker (2014) | 2014 | € 6.434 | 830 | 
| Wall Street: Money Never Sleeps (2010) | 2010 | € 984.250 | 127.283 | 
| Comandante (2003) | 2008 | — | — | 
| Any Given Sunday (1999) | 2000 | € 283.159 | 48.000 | 
| Born on the Fourth of July (1989) | 1990 | — | — | 
| Wall Street (1987) | 1988 | — | — | 
| Platoon (1986) | 1987 | — | — | 
