George Cukor (1899—1983)
Bekend als
Regisseur
Meest succesvolle film
Gone with the Wind (1939)Release: 18 december 2014Recette: € 114.477
Bezoekers: 11.481
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Gone with the Wind (1939) | 2014 | € 114.477 | 11.481 |
| Rich and Famous (1981) | 1982 | — | — |
| Travels with My Aunt (1972) | 1974 | — | — |
| Justine (1969) | 1970 | — | — |
| My Fair Lady (1964) | 1964 | — | — |
| Hot Spell (1958) | 1959 | — | — |
| Lust for Life (1956) | 1957 | — | — |
| A Star is Born (1954) | 1954 | — | — |
| It Should Happen to You (1954) | 1954 | — | — |
| Pat and Mike (1952) | 1953 | — | — |
| Born Yesterday (1950) | 1951 | — | — |
| Adam's Rib (1949) | 1951 | — | — |
| Gone with the Wind (1939) | 1949 | — | — |
| The Philadelphia Story (1940) | 1947 | — | — |
| A Woman's Face (1941) | 1947 | — | — |
| Two-Faced Woman (1941) | 1947 | — | — |
| Gaslight (1944) | 1946 | — | — |
| Holiday (1938) | 1939 | — | — |
| Camille (1936) | 1937 | — | — |
| David Copperfield (1935) | 1935 | — | — |
| Dinner at Eight (1933) | 1934 | — | — |
| A Bill of Divorcement (1932) | 1933 | — | — |
| One Hour with You (1932) | 1932 | — | — |
