Nancy Meyers (1949)
Bekend als
Regisseur • Producent • Schrijver (script)
Meest succesvolle film
						
						What Women Want (2000)Release: 8 februari 2001Recette: € 4.297.000
Bezoekers: 674.000
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Intern (2015) | 2015 | € 1.582.201 | 192.468 | 
| It's Complicated (2009) | 2009 | € 2.543.492 | 328.238 | 
| The Holiday (2006) | 2006 | € 3.500.695 | 460.920 | 
| Something's Gotta Give (2003) | 2004 | € 1.838.147 | 257.952 | 
| What Women Want (2000) | 2001 | € 4.297.000 | 674.000 | 
| The Parent Trap (1998) | 1998 | € 522.755 | 108.000 | 
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Home Again (2017) | 2017 | € 877.447 | 110.117 | 
| The Intern (2015) | 2015 | € 1.582.201 | 192.468 | 
| It's Complicated (2009) | 2009 | € 2.543.492 | 328.238 | 
| The Holiday (2006) | 2006 | € 3.500.695 | 460.920 | 
| Something's Gotta Give (2003) | 2004 | € 1.838.147 | 257.952 | 
| What Women Want (2000) | 2001 | € 4.297.000 | 674.000 | 
| Irreconcilable Differences (1984) | 1985 | — | — | 
| Private Benjamin (1980) | 1981 | — | — | 
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| What Men Want (2019) | 2019 | € 1.945.037 | 219.159 | 
| The Intern (2015) | 2015 | € 1.582.201 | 192.468 | 
| It's Complicated (2009) | 2009 | € 2.543.492 | 328.238 | 
| The Holiday (2006) | 2006 | € 3.500.695 | 460.920 | 
| Something's Gotta Give (2003) | 2004 | € 1.838.147 | 257.952 | 
| Jumpin' Jack Flash (1986) | 1986 | — | — | 
| Irreconcilable Differences (1984) | 1985 | — | — | 
| Private Benjamin (1980) | 1981 | — | — | 
