Richard Linklater (1960)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Acteur
Meest succesvolle film
Boyhood (2014)Release: 31 juli 2014Recette: € 2.107.201
Bezoekers: 248.122
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Hit Man (2023) | 2024 | € 1.395.442 | 139.160 |
| Everybody Wants Some!! (2016) | 2016 | € 25.596 | 4.177 |
| Boyhood (2014) | 2014 | € 2.107.201 | 248.122 |
| Before Midnight (2013) | 2013 | € 305.387 | 39.733 |
| Me and Orson Welles (2008) | 2010 | € 31.000 | 5.000 |
| Bad News Bears (2005) | 2006 | € 5.000 | 1.000 |
| Before Sunset (2004) | 2004 | € 201.000 | 29.000 |
| The School of Rock (2003) | 2004 | € 854.965 | 128.064 |
| Tape (2001) | 2003 | € 2.000 | — |
| Before Sunrise (1995) | 1997 | — | — |
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Hit Man (2023) | 2024 | € 1.395.442 | 139.160 |
| Everybody Wants Some!! (2016) | 2016 | € 25.596 | 4.177 |
| Boyhood (2014) | 2014 | € 2.107.201 | 248.122 |
| Before Midnight (2013) | 2013 | € 305.387 | 39.733 |
| Me and Orson Welles (2008) | 2010 | € 31.000 | 5.000 |
| Bad News Bears (2005) | 2006 | € 5.000 | 1.000 |
Schrijver (bron)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Before Midnight (2013) | 2013 | € 305.387 | 39.733 |
| Before Sunset (2004) | 2004 | € 201.000 | 29.000 |
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Hit Man (2023) | 2024 | € 1.395.442 | 139.160 |
| Everybody Wants Some!! (2016) | 2016 | € 25.596 | 4.177 |
| Boyhood (2014) | 2014 | € 2.107.201 | 248.122 |
| Before Midnight (2013) | 2013 | € 305.387 | 39.733 |
| Before Sunset (2004) | 2004 | € 201.000 | 29.000 |
| Before Sunrise (1995) | 1997 | — | — |
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Blaze (2018) | 2019 | € 38.549 | 4.811 |
| Hitchcock/Truffaut (2015) | 2016 | € 17.488 | 2.437 |
| Spy Kids (2001) | 2001 | € 743.000 | 155.000 |
