Spike Lee (1957)
Bekend als
Regisseur • Producent • Schrijver (script) • Acteur
Meest succesvolle film
						
						BlacKkKlansman (2018)Release: 30 augustus 2018Recette: € 1.909.419
Bezoekers: 227.863
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| David Byrne's American Utopia (2020) | 2021 | € 68.775 | 7.321 | 
| Do the Right Thing (1989) | 2020 | € 54.131 | 6.438 | 
| BlacKkKlansman (2018) | 2018 | € 1.909.419 | 227.863 | 
| Oldboy (2013) | 2013 | € 162.806 | 23.359 | 
| All the Invisible Children (2005) | 2006 | € 4.000 | 1.000 | 
| Inside Man (2006) | 2006 | € 1.731.914 | 241.574 | 
| She Hate Me (2004) | 2005 | € 6.000 | 1.000 | 
| 25th Hour (2002) | 2003 | € 248.000 | 38.000 | 
| Bamboozled (2000) | 2001 | € 13.000 | 3.000 | 
| Summer of Sam (1999) | 2000 | € 6.353 | 2.000 | 
| Girl 6 (1996) | 1996 | — | — | 
| Clockers (1995) | 1996 | — | — | 
| Malcolm X (1992) | 1993 | — | — | 
| Jungle Fever (1991) | 1991 | — | — | 
| Mo' Better Blues (1990) | 1990 | — | — | 
| Do the Right Thing (1989) | 1989 | — | — | 
| She's Gotta Have It (1986) | 1987 | — | — | 
| Joe's Bed-Stuy Barbershop: We Cut Heads (1983) | 1984 | — | — | 
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| David Byrne's American Utopia (2020) | 2021 | € 68.775 | 7.321 | 
| Do the Right Thing (1989) | 2020 | € 54.131 | 6.438 | 
| Amazing Grace (2018) | 2019 | € 640.018 | 73.625 | 
| BlacKkKlansman (2018) | 2018 | € 1.909.419 | 227.863 | 
| Oldboy (2013) | 2013 | € 162.806 | 23.359 | 
| All the Invisible Children (2005) | 2006 | € 4.000 | 1.000 | 
| She Hate Me (2004) | 2005 | € 6.000 | 1.000 | 
| 25th Hour (2002) | 2003 | € 248.000 | 38.000 | 
| Bamboozled (2000) | 2001 | € 13.000 | 3.000 | 
| Summer of Sam (1999) | 2000 | € 6.353 | 2.000 | 
| Girl 6 (1996) | 1996 | — | — | 
| Clockers (1995) | 1996 | — | — | 
| Malcolm X (1992) | 1993 | — | — | 
| Jungle Fever (1991) | 1991 | — | — | 
| Mo' Better Blues (1990) | 1990 | — | — | 
| Do the Right Thing (1989) | 1989 | — | — | 
| She's Gotta Have It (1986) | 1987 | — | — | 
| Joe's Bed-Stuy Barbershop: We Cut Heads (1983) | 1984 | — | — | 
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Do the Right Thing (1989) | 2020 | € 54.131 | 6.438 | 
| BlacKkKlansman (2018) | 2018 | € 1.909.419 | 227.863 | 
| She Hate Me (2004) | 2005 | € 6.000 | 1.000 | 
| Bamboozled (2000) | 2001 | € 13.000 | 3.000 | 
| Summer of Sam (1999) | 2000 | € 6.353 | 2.000 | 
| Clockers (1995) | 1996 | — | — | 
| Malcolm X (1992) | 1993 | — | — | 
| Jungle Fever (1991) | 1991 | — | — | 
| Mo' Better Blues (1990) | 1990 | — | — | 
| Do the Right Thing (1989) | 1989 | — | — | 
| She's Gotta Have It (1986) | 1987 | — | — | 
| Joe's Bed-Stuy Barbershop: We Cut Heads (1983) | 1984 | — | — | 
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Do the Right Thing (1989) | 2020 | € 54.131 | 6.438 | 
| Pavarotti (2019) | 2019 | € 185.199 | 22.688 | 
| Summer of Sam (1999) | 2000 | € 6.353 | 2.000 | 
| Girl 6 (1996) | 1996 | — | — | 
| Clockers (1995) | 1996 | — | — | 
| Malcolm X (1992) | 1993 | — | — | 
| Jungle Fever (1991) | 1991 | — | — | 
| Mo' Better Blues (1990) | 1990 | — | — | 
| Do the Right Thing (1989) | 1989 | — | — | 
| She's Gotta Have It (1986) | 1987 | — | — | 
