Gurinder Chadha (1960)
Bekend als
Regisseur • Producent • Schrijver (script)
Meest succesvolle film
						
						Blinded by the Light (2019)Release: 22 augustus 2019Recette: € 439.859
Bezoekers: 56.523
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Blinded by the Light (2019) | 2019 | € 439.859 | 56.523 | 
| Viceroy's House (2017) | 2017 | € 236.758 | 32.501 | 
| Angus, Thongs, and Perfect Snogging (2008) | 2008 | € 166.000 | 23.000 | 
| Paris, je t'aime (Paris, I Love You) (2006) | 2007 | € 122.000 | 20.000 | 
| Bride and Prejudice (2004) | 2005 | € 140.000 | 19.000 | 
| Bend It Like Beckham (2002) | 2002 | € 180.000 | 32.000 | 
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Blinded by the Light (2019) | 2019 | € 439.859 | 56.523 | 
| Viceroy's House (2017) | 2017 | € 236.758 | 32.501 | 
| Angus, Thongs, and Perfect Snogging (2008) | 2008 | € 166.000 | 23.000 | 
| Bride and Prejudice (2004) | 2005 | € 140.000 | 19.000 | 
| Bend It Like Beckham (2002) | 2002 | € 180.000 | 32.000 | 
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Blinded by the Light (2019) | 2019 | € 439.859 | 56.523 | 
| Viceroy's House (2017) | 2017 | € 236.758 | 32.501 | 
| Angus, Thongs, and Perfect Snogging (2008) | 2008 | € 166.000 | 23.000 | 
| Bride and Prejudice (2004) | 2005 | € 140.000 | 19.000 | 
| Bend It Like Beckham (2002) | 2002 | € 180.000 | 32.000 | 
