Pablo Trapero (1971)
Bekend als
Regisseur • Producent • Schrijver (script)
Meest succesvolle film
						
						El clan (The Clan) (2015)Release: 14 april 2016Recette: € 208.071
Bezoekers: 26.939
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| La quietud (The Quietude) (2018) | 2019 | € 36.361 | 4.753 | 
| El clan (The Clan) (2015) | 2016 | € 208.071 | 26.939 | 
| Elefante blanco (White Elephant) (2012) | 2013 | € 17.547 | 2.481 | 
| 7 días en La Habana (7 Days in Havana) (2012) | 2012 | € 73.367 | 10.025 | 
| Leonera (Lion's Den) (2008) | 2008 | € 11.000 | 2.000 | 
| Familia rodante (Rolling Family) (2004) | 2005 | € 38.000 | 7.000 | 
| Mundo grúa (Crane World) (1999) | 2000 | — | — | 
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| La quietud (The Quietude) (2018) | 2019 | € 36.361 | 4.753 | 
| El clan (The Clan) (2015) | 2016 | € 208.071 | 26.939 | 
| Elefante blanco (White Elephant) (2012) | 2013 | € 17.547 | 2.481 | 
| Leonera (Lion's Den) (2008) | 2008 | € 11.000 | 2.000 | 
| Familia rodante (Rolling Family) (2004) | 2005 | € 38.000 | 7.000 | 
| Mundo grúa (Crane World) (1999) | 2000 | — | — | 
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| La quietud (The Quietude) (2018) | 2019 | € 36.361 | 4.753 | 
| El clan (The Clan) (2015) | 2016 | € 208.071 | 26.939 | 
| Elefante blanco (White Elephant) (2012) | 2013 | € 17.547 | 2.481 | 
| 7 días en La Habana (7 Days in Havana) (2012) | 2012 | € 73.367 | 10.025 | 
| Leonera (Lion's Den) (2008) | 2008 | € 11.000 | 2.000 | 
| Familia rodante (Rolling Family) (2004) | 2005 | € 38.000 | 7.000 | 
| Mundo grúa (Crane World) (1999) | 2000 | — | — | 
