Scott Glenn (1941)
Bekend als
Acteur
Meest succesvolle film
The Silence of the Lambs (1991)Release: 12 april 1991Recette: € 5.069.242
Bezoekers: 940.767
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Virgin Suicides (1999) | 2023 | € 53.265 | 5.972 |
| Apocalypse Now: Final Cut (1979) | 2019 | € 113.649 | 12.000 |
| The Paperboy (2012) | 2012 | € 48.934 | 7.351 |
| The Bourne Legacy (2012) | 2012 | € 1.907.821 | 234.132 |
| Sucker Punch (2011) | 2011 | € 663.359 | 82.490 |
| Nights in Rodanthe (2008) | 2008 | € 158.000 | 22.000 |
| W. (2008) | 2008 | € 65.000 | 9.000 |
| The Bourne Ultimatum (2007) | 2007 | € 2.710.840 | 431.559 |
| Freedom Writers (2007) | 2007 | € 134.000 | 20.000 |
| The Shipping News (2001) | 2002 | € 107.000 | 18.000 |
| Training Day (2001) | 2002 | € 649.000 | 95.000 |
| Apocalypse Now Redux (1979) | 2001 | € 85.000 | 12.000 |
| Vertical Limit (2000) | 2001 | € 1.545.000 | 241.000 |
| The Virgin Suicides (1999) | 2000 | € 202.840 | 36.000 |
| Carla's Song (1996) | 1997 | — | 2.062 |
| Absolute Power (1997) | 1997 | — | 42.828 |
| Courage Under Fire (1996) | 1997 | — | 29.065 |
| Backdraft (1991) | 1991 | € 1.193.439 | 225.648 |
| The Silence of the Lambs (1991) | 1991 | € 5.069.242 | 940.767 |
| The Hunt for the Red October (1990) | 1990 | — | — |
| The Challenge (1982) | 1983 | — | — |
| Urban Cowboy (1980) | 1980 | — | — |
| Apocalypse Now (1979) | 1979 | — | — |
