Elia Suleiman (1960)
Bekend als
Regisseur • Producent • Schrijver (script) • Acteur
Meest succesvolle film
It Must Be Heaven (2019)Release: 19 december 2019Recette: € 94.737
Bezoekers: 11.901
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| It Must Be Heaven (2019) | 2019 | € 94.737 | 11.901 |
| 7 días en La Habana (7 Days in Havana) (2012) | 2012 | € 73.367 | 10.025 |
| The Time That Remains (2009) | 2010 | € 7.000 | 1.000 |
| Yadon ilaheyya (Divine Intervention) (2002) | 2003 | € 35.000 | 7.000 |
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| It Must Be Heaven (2019) | 2019 | € 94.737 | 11.901 |
| The Time That Remains (2009) | 2010 | € 7.000 | 1.000 |
| Yadon ilaheyya (Divine Intervention) (2002) | 2003 | € 35.000 | 7.000 |
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| It Must Be Heaven (2019) | 2019 | € 94.737 | 11.901 |
| 7 días en La Habana (7 Days in Havana) (2012) | 2012 | € 73.367 | 10.025 |
| The Time That Remains (2009) | 2010 | € 7.000 | 1.000 |
| Yadon ilaheyya (Divine Intervention) (2002) | 2003 | € 35.000 | 7.000 |
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| It Must Be Heaven (2019) | 2019 | € 94.737 | 11.901 |
| 7 días en La Habana (7 Days in Havana) (2012) | 2012 | € 73.367 | 10.025 |
| The Time That Remains (2009) | 2010 | € 7.000 | 1.000 |
| Yadon ilaheyya (Divine Intervention) (2002) | 2003 | € 35.000 | 7.000 |
