Tom Tykwer (1965)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Componist
Meest succesvolle film
Perfume: The Story of a Murderer (2006)Release: 7 december 2006Recette: € 1.316.667
Bezoekers: 184.192
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| A Hologram for the King (2016) | 2016 | € 271.040 | 36.140 |
| Cloud Atlas (2012) | 2012 | € 928.031 | 108.041 |
| Drei (2010) | 2011 | € 67.433 | 10.589 |
| The International (2009) | 2009 | € 330.000 | 47.000 |
| Paris, je t'aime (Paris, I Love You) (2006) | 2007 | € 122.000 | 20.000 |
| Perfume: The Story of a Murderer (2006) | 2006 | € 1.316.667 | 184.192 |
| Heaven (2002) | 2002 | € 236.000 | 39.000 |
| Der Krieger und die Kaiserin (The Princess and the Warrior) (2000) | 2001 | € 83.000 | 17.000 |
| Lola rennt (Run Lola Run) (1998) | 1999 | — | — |
| Winterschläfer (Winter Sleepers) (1997) | 1998 | € 31.311 | 6.000 |
| Die tödliche Maria (Deadly Maria) (1993) | 1994 | — | — |
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Cloud Atlas (2012) | 2012 | € 928.031 | 108.041 |
| Die tödliche Maria (Deadly Maria) (1993) | 1994 | — | — |
Schrijver (bron)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Die tödliche Maria (Deadly Maria) (1993) | 1994 | — | — |
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| A Hologram for the King (2016) | 2016 | € 271.040 | 36.140 |
| Cloud Atlas (2012) | 2012 | € 928.031 | 108.041 |
| Drei (2010) | 2011 | € 67.433 | 10.589 |
| Perfume: The Story of a Murderer (2006) | 2006 | € 1.316.667 | 184.192 |
| Der Krieger und die Kaiserin (The Princess and the Warrior) (2000) | 2001 | € 83.000 | 17.000 |
| Lola rennt (Run Lola Run) (1998) | 1999 | — | — |
| Winterschläfer (Winter Sleepers) (1997) | 1998 | € 31.311 | 6.000 |
| Das Leben ist eine Baustelle (Life is All You Get) (1997) | 1998 | € 7.714 | 2.000 |
| Die tödliche Maria (Deadly Maria) (1993) | 1994 | — | — |
Componist
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Matrix Resurrections (2021) | 2022 | € 800.245 | 74.987 |
| A Hologram for the King (2016) | 2016 | € 271.040 | 36.140 |
| Cloud Atlas (2012) | 2012 | € 928.031 | 108.041 |
| Drei (2010) | 2011 | € 67.433 | 10.589 |
| The International (2009) | 2009 | € 330.000 | 47.000 |
| Perfume: The Story of a Murderer (2006) | 2006 | € 1.316.667 | 184.192 |
| Der Krieger und die Kaiserin (The Princess and the Warrior) (2000) | 2001 | € 83.000 | 17.000 |
| Lola rennt (Run Lola Run) (1998) | 1999 | — | — |
| Winterschläfer (Winter Sleepers) (1997) | 1998 | € 31.311 | 6.000 |
| Die tödliche Maria (Deadly Maria) (1993) | 1994 | — | — |
