Boxoffice Weekend 45, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Predator: Badlands | WDS | 1 | € 364.361 | — | 87 | € 4.188 | € 418.069 |
| 2 | 1 | Zwijgrecht | WWE | 2 | € 221.592 | -16,9% | 78 | € 2.841 | € 585.446 |
| 3 | 2 | One Battle After Another | WB | 7 | € 194.559 | -24,2% | 155 | € 1.255 | € 4.194.559 |
| 4 | 8 | De Club van Sinterklaas film: Een Dolle Beestenboel | DFW | 6 | € 192.999 | +22,4% | 134 | € 1.440 | € 1.369.593 |
| 5 | 3 | Bugonia | UPI | 2 | € 177.847 | -24,4% | 91 | € 1.954 | € 592.388 |
| 6 | 4 | Regretting You | PPI | 3 | € 173.696 | -18,2% | 109 | € 1.594 | € 903.642 |
| 7 | 9 | De Grote Sinterklaasfilm en de Verdwenen Verlanglijstjes | ITA | 6 | € 163.833 | +9,0% | 132 | € 1.241 | € 1.317.176 |
| 8 | 6 | Voor de meisjes | DFW | 6 | € 155.434 | -22,4% | 184 | € 845 | € 2.774.427 |
| 9 | 7 | Onze Jongens 3 | DFW | 4 | € 128.510 | -25,8% | 114 | € 1.127 | € 1.774.774 |
| 10 | 5 | Springsteen: Deliver Me from Nowhere | WDS | 3 | € 128.035 | -37,5% | 155 | € 826 | € 947.553 |
| 11 | — | Yek tasadef sadeh (It Was Just an Accident) | CNA | 1 | € 115.661 | — | 58 | € 1.994 | € 169.852 |
| 12 | — | Augurk aan Zee | WWE | 1 | € 114.947 | — | 105 | € 1.095 | € 114.947 |
| 13 | 10 | Straf | IF | 5 | € 69.264 | -39,7% | 102 | € 679 | € 1.211.196 |
| 14 | — | Perfectly Imperfect | SPL | 1 | € 69.227 | — | 105 | € 659 | € 176.523 |
| 15 | 13 | The Penguin Lessons | PAR | 3 | € 67.117 | -31,5% | 83 | € 809 | € 464.825 |
| 16 | — | The Smashing Machine | SEA | 1 | € 64.461 | — | 92 | € 701 | € 90.393 |
| 17 | 12 | Gekijô-ban Chensô Man Reze-hen (Chainsaw Man - The Movie: Reze Arc) | SPR | 3 | € 64.118 | -40,4% | 48 | € 1.336 | € 520.474 |
| 18 | 11 | Frankenstein | WWE | 3 | € 57.668 | -46,8% | 33 | € 1.748 | € 366.274 |
| 19 | 15 | Gabby's Dollhouse: The Movie | UPI | 5 | € 46.686 | -32,2% | 119 | € 392 | € 1.088.409 |
| 20 | 14 | The Black Phone 2 | UPI | 4 | € 44.583 | -52,7% | 64 | € 697 | € 616.787 |
| 21 | 22 | Downton Abbey: The Grand Finale | UPI | 9 | € 34.902 | -30,3% | 104 | € 336 | € 3.421.150 |
| 22 | 29 | Hopper 2: het Geheim van de Marmot | IF | 5 | € 33.319 | +10,1% | 99 | € 337 | € 585.134 |
| 23 | 23 | The Mastermind | CNA | 3 | € 29.181 | -38,4% | 34 | € 858 | € 204.839 |
| 24 | 20 | The Conjuring: Last Rites | WB | 10 | € 28.746 | -44,4% | 32 | € 898 | € 4.150.179 |
| 25 | 18 | TRON: Ares | WDS | 5 | € 28.692 | -47,8% | 106 | € 271 | € 1.096.799 |
| 26 | 17 | After the Hunt | SPR | 4 | € 25.639 | -55,4% | 62 | € 414 | € 467.857 |
| 27 | 21 | Roofman | SEA | 5 | € 24.928 | -50,5% | 44 | € 567 | € 676.561 |
| 28 | 25 | The Golden Spurtle | BAN | 4 | € 24.462 | -35,3% | 55 | € 445 | € 266.621 |
| 29 | 19 | HalloWiebe | MNF | 7 | € 23.225 | -56,4% | 106 | € 219 | € 791.427 |
| 30 | 27 | Allly baqi mink (All That's Left of You) | SEP | 2 | € 21.132 | -33,1% | 35 | € 604 | € 79.697 |
| Totaal: € 2.888.824 | Theaters: 2.725 | ||||||||




