Boxoffice Weekend 44, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Zwijgrecht | WWE | 1 | € 266.614 | — | 73 | € 3.652 | € 272.462 |
| 2 | 2 | One Battle After Another | WB | 6 | € 256.686 | -29,7% | 156 | € 1.645 | € 3.935.432 |
| 3 | — | Bugonia | UPI | 1 | € 235.334 | — | 92 | € 2.558 | € 283.482 |
| 4 | 9 | Regretting You | PPI | 2 | € 212.316 | -16,6% | 111 | € 1.913 | € 614.147 |
| 5 | 1 | Springsteen: Deliver Me from Nowhere | WDS | 2 | € 205.014 | -46,0% | 155 | € 1.323 | € 717.323 |
| 6 | 5 | Voor de meisjes | DFW | 5 | € 200.339 | -32,5% | 190 | € 1.054 | € 2.511.203 |
| 7 | 8 | Onze Jongens 3 | DFW | 3 | € 173.161 | -32,2% | 114 | € 1.519 | € 1.572.395 |
| 8 | 4 | De Club van Sinterklaas film: Een Dolle Beestenboel | DFW | 5 | € 157.676 | -53,9% | 132 | € 1.195 | € 1.147.582 |
| 9 | 3 | De Grote Sinterklaasfilm en de Verdwenen Verlanglijstjes | ITA | 5 | € 150.270 | -56,5% | 129 | € 1.165 | € 1.127.200 |
| 10 | 7 | Straf | IF | 4 | € 114.909 | -55,6% | 112 | € 1.026 | € 1.110.493 |
| 11 | 17 | Frankenstein | WWE | 2 | € 108.325 | -2,1% | 48 | € 2.257 | € 269.763 |
| 12 | 10 | Gekijô-ban Chensô Man Reze-hen (Chainsaw Man - The Movie: Reze Arc) | SPR | 2 | € 107.655 | -52,4% | 65 | € 1.656 | € 378.856 |
| 13 | 15 | The Penguin Lessons | PAR | 2 | € 97.954 | -23,0% | 103 | € 951 | € 348.558 |
| 14 | 14 | The Black Phone 2 | UPI | 3 | € 94.276 | -35,3% | 94 | € 1.003 | € 537.822 |
| 15 | 6 | Gabby's Dollhouse: The Movie | UPI | 4 | € 68.905 | -73,5% | 128 | € 538 | € 1.016.878 |
| 16 | — | KPop Demon Hunters | WWE | 1 | € 61.005 | — | 58 | € 1.052 | € 61.005 |
| 17 | 19 | After the Hunt | SPR | 3 | € 57.448 | -43,8% | 73 | € 787 | € 420.054 |
| 18 | 13 | TRON: Ares | WDS | 4 | € 54.984 | -63,7% | 106 | € 519 | € 1.034.568 |
| 19 | 11 | HalloWiebe | MNF | 6 | € 53.262 | -71,5% | 111 | € 480 | € 762.929 |
| 20 | 22 | The Conjuring: Last Rites | WB | 9 | € 51.707 | -24,6% | 48 | € 1.077 | € 4.113.581 |
| 21 | 16 | Roofman | SEA | 4 | € 50.325 | -56,3% | 70 | € 719 | € 635.249 |
| 22 | 20 | Downton Abbey: The Grand Finale | UPI | 8 | € 50.087 | -48,6% | 130 | € 385 | € 3.350.127 |
| 23 | 23 | The Mastermind | CNA | 2 | € 47.339 | -24,1% | 40 | € 1.183 | € 151.038 |
| 24 | — | Depeche Mode: M | POM | 1 | € 38.453 | — | 68 | € 565 | € 77.804 |
| 25 | 27 | The Golden Spurtle | BAN | 3 | € 37.824 | -23,3% | 53 | € 714 | € 222.141 |
| 26 | 25 | The Long Walk | 18K | 5 | € 31.821 | -41,4% | 48 | € 663 | € 597.146 |
| 27 | — | Allly baqi mink (All That's Left of You) | SEP | 1 | € 31.575 | — | 36 | € 877 | € 40.202 |
| 28 | — | Good Boy | 18K | 1 | € 31.091 | — | 61 | € 510 | € 33.014 |
| 29 | 12 | Hopper 2: het Geheim van de Marmot | IF | 4 | € 30.268 | -82,3% | 112 | € 270 | € 546.584 |
| 30 | 26 | Rietland | CNA | 4 | € 28.412 | -45,3% | 51 | € 557 | € 365.267 |
| Totaal: € 3.105.035 | Theaters: 2.767 | ||||||||




