Boxoffice Weekend 42, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | One Battle After Another | WB | 4 | € 404.375 | -18,4% | 160 | € 2.527 | € 3.043.858 |
| 2 | 2 | Voor de meisjes | DFW | 3 | € 331.998 | -17,8% | 160 | € 2.075 | € 1.675.287 |
| 3 | — | Onze Jongens 3 | DFW | 1 | € 253.329 | — | 115 | € 2.203 | € 850.135 |
| 4 | 6 | Straf | IF | 2 | € 224.721 | +30,6% | 118 | € 1.904 | € 522.849 |
| 5 | 3 | TRON: Ares | WDS | 2 | € 204.508 | -31,0% | 108 | € 1.894 | € 662.433 |
| 6 | 4 | Gabby's Dollhouse: The Movie | UPI | 2 | € 177.807 | -1,1% | 128 | € 1.389 | € 464.741 |
| 7 | — | The Black Phone 2 | UPI | 1 | € 166.208 | — | 91 | € 1.826 | € 166.208 |
| 8 | — | After the Hunt | SPR | 1 | € 148.544 | — | 81 | € 1.834 | € 149.860 |
| 9 | 13 | De Club van Sinterklaas film: Een Dolle Beestenboel | DFW | 3 | € 138.112 | +92,8% | 127 | € 1.087 | € 391.799 |
| 10 | 7 | Roofman | SEA | 2 | € 134.848 | -1,9% | 94 | € 1.435 | € 357.953 |
| 11 | 15 | De Grote Sinterklaasfilm en de Verdwenen Verlanglijstjes | ITA | 3 | € 132.008 | +100,8% | 130 | € 1.015 | € 359.636 |
| 12 | 5 | Downton Abbey: The Grand Finale | UPI | 6 | € 119.040 | -33,6% | 178 | € 669 | € 3.060.081 |
| 13 | 8 | The Conjuring: Last Rites | WB | 7 | € 94.292 | -28,0% | 84 | € 1.123 | € 3.937.261 |
| 14 | 18 | HalloWiebe | MNF | 4 | € 90.881 | +76,1% | 115 | € 790 | € 381.216 |
| 15 | 19 | Hopper 2: het Geheim van de Marmot | IF | 2 | € 73.654 | +57,9% | 122 | € 604 | € 197.960 |
| 16 | 9 | The Long Walk | 18K | 3 | € 71.566 | -31,1% | 75 | € 954 | € 459.998 |
| 17 | 11 | Rietland | CNA | 2 | € 61.214 | -21,3% | 53 | € 1.155 | € 217.484 |
| 18 | 22 | Grand Prix of Europe (Race door Europa!) | WWE | 2 | € 53.551 | +59,5% | 99 | € 541 | € 159.799 |
| 19 | 10 | Mr. and Mrs. Aslan | IF | 5 | € 52.787 | -37,9% | 67 | € 788 | € 995.465 |
| 20 | — | The Golden Spurtle | BAN | 1 | € 48.051 | — | 55 | € 874 | € 76.412 |
| 21 | 12 | The Roses | WDS | 8 | € 45.524 | -38,5% | 136 | € 335 | € 2.688.236 |
| 22 | 14 | A House of Dynamite | WWE | 2 | € 42.836 | -39,7% | 50 | € 857 | € 144.284 |
| 23 | 16 | Wraak | DFW | 7 | € 35.251 | -37,0% | 54 | € 653 | € 1.428.605 |
| 24 | 28 | De film van Rutger, Thomas en Paco | SPL | 16 | € 33.646 | +75,3% | 47 | € 716 | € 2.641.071 |
| 25 | 17 | One to One: John and Yoko | POM | 2 | € 28.577 | -44,7% | 66 | € 433 | € 131.375 |
| 26 | 21 | Gekijô-ban Kimetsu no Yaiba Mugen Jô-hen (Demon Slayer: Kimetsu No Yaiba Infinity Castle) | SPR | 6 | € 26.628 | -22,4% | 24 | € 1.110 | € 1.549.340 |
| 27 | — | The Dark Knight | WB | 900 | € 25.011 | — | 30 | € 834 | € 5.099.840 |
| 28 | 20 | Eddington | UPI | 3 | € 24.670 | -44,9% | 48 | € 514 | € 207.397 |
| 29 | 26 | The Bad Guys 2 | UPI | 12 | € 24.274 | +13,7% | 44 | € 552 | € 1.599.986 |
| 30 | — | Das Verschwinden des Josef Mengele (The Disappearance of Josef Mengele) | IMA | 1 | € 24.021 | — | 39 | € 616 | € 29.839 |
| Totaal: € 3.291.932 | Theaters: 2.698 | ||||||||




