Boxoffice Weekend 4, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | WDS | 6 | € 735.603 | -20,5% | 135 | € 5.449 | € 14.377.684 |
| 2 | 2 | The Housemaid | WWE | 5 | € 611.141 | -12,6% | 125 | € 4.889 | € 4.297.329 |
| 3 | — | Hamnet | UPI | 1 | € 382.314 | — | 93 | € 4.111 | € 613.343 |
| 4 | 3 | Zootropolis 2 (Zootopia 2) | WDS | 9 | € 342.511 | -1,1% | 152 | € 2.253 | € 8.576.998 |
| 5 | — | Mercy | SPR | 1 | € 249.556 | — | 102 | € 2.447 | € 260.890 |
| 6 | 7 | Nuremberg | PAR | 9 | € 119.640 | -13,1% | 133 | € 900 | € 2.821.331 |
| 7 | — | Primate | PPI | 1 | € 117.526 | — | 69 | € 1.703 | € 160.085 |
| 8 | 5 | Rental Family | WDS | 3 | € 106.806 | -31,5% | 89 | € 1.200 | € 648.863 |
| 9 | 8 | Amsterdamned II | SPL | 8 | € 105.007 | -23,8% | 109 | € 963 | € 3.442.814 |
| 10 | 4 | Greenland: Migration | SEA | 3 | € 100.941 | -37,5% | 105 | € 961 | € 628.395 |
| 11 | 11 | Vie privée (A Private Life) | SEP | 2 | € 95.860 | -4,4% | 45 | € 2.130 | € 264.144 |
| 12 | 6 | 28 Years Later: The Bone Temple | SPR | 2 | € 94.252 | -37,4% | 96 | € 982 | € 302.233 |
| 13 | 9 | De Tatta's 3 | IF | 7 | € 91.182 | -24,8% | 97 | € 940 | € 3.072.100 |
| 14 | 10 | Hond & Ik | DFW | 2 | € 88.425 | -20,4% | 113 | € 783 | € 241.979 |
| 15 | 12 | Mr. Nobody Against Putin | BAN | 2 | € 83.516 | -15,8% | 64 | € 1.305 | € 252.655 |
| 16 | 15 | Juf Braaksel en de mysterieuze verdwijning | SPL | 7 | € 73.851 | -7,3% | 119 | € 621 | € 1.815.946 |
| 17 | 17 | The SpongeBob Movie: Search for Squarepants | PPI | 5 | € 73.304 | -0,3% | 126 | € 582 | € 1.179.389 |
| 18 | 13 | Affeksjonsverdi (Sentimental Value) | CNA | 7 | € 67.991 | -30,9% | 78 | € 872 | € 1.384.488 |
| 19 | 14 | Dead of Winter | WWE | 2 | € 64.679 | -20,5% | 54 | € 1.198 | € 185.234 |
| 20 | — | Sawt Hind Rajab (The Voice of Hind Rajab) | CNA | 1 | € 58.334 | — | 63 | € 926 | € 74.094 |
| 21 | 16 | Anaconda | SPR | 5 | € 52.154 | -33,0% | 58 | € 899 | € 1.164.382 |
| 22 | 19 | Wicked: For Good | UPI | 10 | € 39.334 | -35,8% | 65 | € 605 | € 6.065.349 |
| 23 | 18 | Den sidste viking (The Last Viking) | SEP | 8 | € 37.005 | -40,0% | 77 | € 481 | € 989.208 |
| 24 | 21 | Folktales | CPF | 4 | € 36.687 | -9,5% | 42 | € 874 | € 243.798 |
| 25 | — | Best of IDFA on Tour 2026 | CD | 1 | € 30.132 | — | 25 | € 1.205 | € 36.009 |
| 26 | 20 | Blue Moon | CPF | 2 | € 28.420 | -39,6% | 53 | € 536 | € 109.337 |
| 27 | 24 | Bluey in de Bios: Keukenpret | POM | 7 | € 23.723 | -18,6% | 71 | € 334 | € 435.987 |
| 28 | 25 | Song Sung Blue | UPI | 5 | € 23.286 | -8,4% | 62 | € 376 | € 438.547 |
| 29 | 22 | It Is Never Over, Jeff Buckley | POM | 3 | € 22.170 | -44,2% | 57 | € 389 | € 241.163 |
| 30 | 23 | Hiver à Sokcho (Winter in Sokcho) | PAR | 3 | € 18.853 | -40,0% | 43 | € 438 | € 153.379 |
| Totaal: € 3.974.203 | Theaters: 2.520 | ||||||||




