Boxoffice Weekend 37, 2019
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IT: Chapter Two | WB | 2 | € 712.434 | -43,6% | 124 | € 5.745 | € 2.318.533 | 
| 2 | — | Downton Abbey | UPI | 1 | € 515.952 | — | 136 | € 3.794 | € 649.364 | 
| 3 | 2 | The Lion King | WDS | 9 | € 383.655 | -40,4% | 157 | € 2.444 | € 28.608.742 | 
| 4 | 3 | Once Upon a Time in Hollywood | SPR | 5 | € 305.774 | -40,9% | 137 | € 2.232 | € 5.087.736 | 
| 5 | — | Hustlers | SEA | 1 | € 303.476 | — | 85 | € 3.570 | € 332.096 | 
| 6 | 4 | Angel Has Fallen | DFW | 4 | € 217.285 | -37,9% | 113 | € 1.923 | € 1.984.250 | 
| 7 | — | Anna | IF | 1 | € 151.430 | — | 76 | € 1.993 | € 234.261 | 
| 8 | 5 | Good Boys | UPI | 4 | € 100.320 | -41,8% | 70 | € 1.433 | € 1.006.128 | 
| 9 | 6 | Fast & Furious: Hobbs and Shaw | UPI | 7 | € 86.854 | -46,8% | 85 | € 1.022 | € 6.000.986 | 
| 10 | 7 | Angry Birds 2 | SPR | 4 | € 66.146 | -43,3% | 133 | € 497 | € 1.271.199 | 
| 11 | 8 | A Rainy Day in New York | PAR | 3 | € 46.491 | -51,9% | 49 | € 949 | € 340.874 | 
| 12 | 11 | Celle que vous croyez (Who You Think I Am) | CNA | 2 | € 35.850 | -35,8% | 33 | € 1.086 | € 123.848 | 
| 13 | — | Miles Davis: Birth of the Cool | POM | 1 | € 30.384 | — | 58 | € 524 | € 39.820 | 
| 14 | 9 | The Secret Life of Pets 2 (Huisdiergeheimen 2) | UPI | 15 | € 30.350 | -51,8% | 108 | € 281 | € 5.431.787 | 
| 15 | 10 | Blinded by the Light | WB | 4 | € 22.206 | -60,8% | 61 | € 364 | € 359.378 | 
| 16 | 13 | Monos | GUS | 2 | € 21.242 | -45,6% | 38 | € 559 | € 96.916 | 
| 17 | 14 | Toy Story 4 | WDS | 12 | € 18.076 | -53,4% | 107 | € 169 | € 3.950.422 | 
| 18 | — | Thomas de Stoomlocomotief: Opgraven & Ontdekken (Thomas the Tank Engine) | JFD | 1 | € 17.738 | — | 113 | € 157 | € 71.551 | 
| 19 | 15 | Night Hunter (Nomis) | GUS | 3 | € 15.049 | -57,9% | 27 | € 557 | € 172.655 | 
| 20 | 16 | Dora and the Lost City of Gold | PPI | 6 | € 14.349 | -50,7% | 42 | € 342 | € 759.963 | 
| 21 | 12 | The Matrix (20th Anniversary) | WB | 3 | € 12.448 | -73,3% | 49 | € 254 | € 347.871 | 
| 22 | 18 | Spider-Man: Far from Home | UPI | 11 | € 9.831 | -57,3% | 24 | € 410 | € 6.607.127 | 
| 23 | 17 | Aladdin | WDS | 17 | € 9.026 | -62,9% | 30 | € 301 | € 9.709.417 | 
| 24 | 19 | Diego Maradona | CNA | 6 | € 7.516 | -59,0% | 34 | € 221 | € 432.871 | 
| 25 | 25 | La ragazza nella nebbia (The Girl in the Fog) | SEP | 2 | € 7.029 | -36,7% | 14 | € 502 | € 22.778 | 
| 26 | 20 | Juf Roos | JFD | 7 | € 6.737 | -61,4% | 86 | € 78 | € 631.067 | 
| 27 | 21 | Yesterday | UPI | 12 | € 6.647 | -61,6% | 39 | € 170 | € 2.451.906 | 
| 28 | — | The Wife | IMA | 43 | € 5.105 | — | 13 | € 393 | € 1.006.092 | 
| 29 | — | Ballon | CNA | 9 | € 4.884 | — | 11 | € 444 | € 270.723 | 
| 30 | 23 | Playmobil The Movie | IF | 6 | € 4.595 | -65,4% | 49 | € 94 | € 502.274 | 
| Totaal: € 3.168.879 | Theaters: 2.101 | ||||||||




