Boxoffice Weekend 36, 2017
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | American Made | UPI | 1 | € 403.232 | — | 81 | € 4.978 | € 423.682 | 
| 2 | 1 | The Hitman's Bodyguard | DFW | 3 | € 313.829 | -26,2% | 116 | € 2.705 | € 1.984.785 | 
| 3 | 2 | The Dark Tower | SPR | 2 | € 230.588 | +74,5% | 92 | € 2.506 | € 824.078 | 
| 4 | 5 | The Emoji Movie | SPR | 4 | € 204.148 | +20,4% | 131 | € 1.558 | € 1.932.965 | 
| 5 | 3 | Everything, Everything | WB | 3 | € 176.251 | -20,0% | 63 | € 2.798 | € 1.122.493 | 
| 6 | 4 | Dunkirk | WB | 7 | € 160.206 | -20,3% | 135 | € 1.187 | € 6.345.363 | 
| 7 | 8 | Despicable Me 3 | UPI | 10 | € 123.726 | +5,1% | 146 | € 847 | € 10.197.075 | 
| 8 | 6 | Annabelle: Creation | WB | 4 | € 116.704 | -25,9% | 58 | € 2.012 | € 1.158.148 | 
| 9 | 7 | Logan Lucky | DFW | 2 | € 88.378 | +362,4% | 104 | € 850 | € 318.263 | 
| 10 | — | Kidnap | DFW | 1 | € 75.660 | — | 36 | € 2.102 | € 122.214 | 
| 11 | 11 | Kedi | CD | 2 | € 64.890 | +142,1% | 27 | € 2.403 | € 204.378 | 
| 12 | 12 | Cars 3 | WDS | 8 | € 63.365 | +9,2% | 133 | € 476 | € 2.417.999 | 
| 13 | 10 | Girls Night Out (Rough Night) | UPI | 6 | € 55.141 | -29,2% | 86 | € 641 | € 1.836.024 | 
| 14 | 16 | Bigfoot Junior (The Son of Bigfoot) | IF | 6 | € 50.615 | +25,9% | 112 | € 452 | € 1.172.548 | 
| 15 | — | Tulip Fever | WWE | 1 | € 40.057 | — | 32 | € 1.252 | € 52.622 | 
| 16 | — | Una mujer fantástica (A Fantastic Woman) | SEP | 1 | € 37.648 | — | 25 | € 1.506 | € 41.967 | 
| 17 | 9 | Atomic Blonde | UPI | 4 | € 35.429 | -57,1% | 73 | € 485 | € 1.148.634 | 
| 18 | 13 | Shot Caller | SPL | 2 | € 33.785 | +8,4% | 28 | € 1.207 | € 146.195 | 
| 19 | 15 | Pirates of the Caribbean: Salazar's Revenge (Pirates of the Caribbean: Dead Men Tell No Tales) | WDS | 15 | € 32.464 | -23,6% | 57 | € 570 | € 9.865.138 | 
| 20 | 18 | 100% Coco | DFW | 9 | € 32.217 | -1,6% | 106 | € 304 | € 1.101.897 | 
| 21 | 17 | The Big Sick | SEA | 5 | € 31.096 | -5,8% | 42 | € 740 | € 619.352 | 
| 22 | 14 | War for the Planet of the Apes | FOX | 8 | € 27.427 | -35,6% | 41 | € 669 | € 3.216.565 | 
| 23 | 20 | The Only Living Boy in New York | SEA | 2 | € 25.294 | +273,6% | 34 | € 744 | € 72.198 | 
| 24 | 19 | Hampstead | SPL | 3 | € 23.152 | -10,4% | 34 | € 681 | € 166.249 | 
| 25 | 22 | Spider-Man: Homecoming | UPI | 9 | € 18.675 | -15,6% | 48 | € 389 | € 3.474.162 | 
| 26 | 21 | Valerian and the City of a Thousand Planets | IF | 6 | € 14.708 | -41,6% | 29 | € 507 | € 1.267.205 | 
| 27 | — | Patti Cake$ | CNA | 1 | € 13.523 | — | 27 | € 501 | € 32.809 | 
| 28 | 27 | The Nile Hilton Incident | CPF | 2 | € 12.593 | +290,5% | 16 | € 787 | € 33.682 | 
| 29 | 25 | L'amant double (Double Lover) | SEP | 5 | € 12.401 | -22,7% | 32 | € 388 | € 259.222 | 
| 30 | 23 | Baby Driver | UPI | 10 | € 12.305 | -38,9% | 33 | € 373 | € 2.523.435 | 
| Totaal: € 2.529.507 | Theaters: 1.977 | ||||||||




