Boxoffice Weekend 29, 2017
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | War for the Planet of the Apes | FOX | 1 | € 907.338 | — | 110 | € 8.249 | € 907.338 | 
| 2 | 2 | Despicable Me 3 | UPI | 3 | € 783.140 | +5,9% | 148 | € 5.291 | € 5.637.865 | 
| 3 | 1 | Spider-Man: Homecoming | UPI | 2 | € 528.869 | +216,9% | 122 | € 4.335 | € 1.941.945 | 
| 4 | — | Cars 3 | WDS | 1 | € 310.010 | — | 140 | € 2.214 | € 610.900 | 
| 5 | 3 | Baby Driver | UPI | 3 | € 265.483 | -4,4% | 92 | € 2.886 | € 1.518.416 | 
| 6 | 4 | Pirates of the Caribbean: Salazar's Revenge (Pirates of the Caribbean: Dead Men Tell No Tales) | WDS | 8 | € 261.666 | +1,8% | 134 | € 1.953 | € 8.603.625 | 
| 7 | 5 | Wonder Woman | WB | 5 | € 140.906 | -24,1% | 113 | € 1.247 | € 2.850.215 | 
| 8 | — | Wish Upon | SPL | 1 | € 111.599 | — | 47 | € 2.374 | € 111.599 | 
| 9 | 7 | 2:22 | WWE | 2 | € 100.192 | +446,7% | 49 | € 2.045 | € 300.260 | 
| 10 | 10 | 100% Coco | DFW | 2 | € 99.231 | +643,2% | 106 | € 936 | € 249.308 | 
| 11 | 8 | Baywatch | PPI | 7 | € 90.471 | -10,8% | 81 | € 1.117 | € 2.262.705 | 
| 12 | 6 | Transformers: The Last Knight | UPI | 4 | € 87.044 | -41,8% | 100 | € 870 | € 1.776.398 | 
| 13 | 9 | The Mummy | UPI | 6 | € 39.796 | -37,4% | 65 | € 612 | € 1.865.171 | 
| 14 | — | Viceroy's House | PAR | 1 | € 38.042 | — | 32 | € 1.189 | € 51.191 | 
| 15 | 13 | Retour en Bourgogne (Back to Burgundy) | CNA | 2 | € 37.550 | +254,9% | 27 | € 1.391 | € 99.857 | 
| 16 | 17 | The Boss Baby | FOX | 13 | € 25.074 | +92,8% | 61 | € 411 | € 5.980.896 | 
| 17 | 14 | My Cousin Rachel | FOX | 4 | € 24.550 | +8,1% | 35 | € 701 | € 221.331 | 
| 18 | — | Una | SPL | 1 | € 24.038 | — | 22 | € 1.093 | € 28.244 | 
| 19 | — | Louise en hiver | PER | 1 | € 22.811 | — | 23 | € 992 | € 23.816 | 
| 20 | 11 | All Eyez on Me | DFW | 5 | € 22.582 | -47,7% | 32 | € 706 | € 822.595 | 
| 21 | 15 | Sage femme (The Midwife) | CM | 4 | € 22.180 | +16,0% | 36 | € 616 | € 202.407 | 
| 22 | 12 | 47 Meters Down (In the Deep) | DFW | 4 | € 19.434 | -50,3% | 36 | € 540 | € 408.034 | 
| 23 | 19 | 2001: A Space Odyssey | WB | 7 | € 14.268 | +40,2% | 1 | € 14.268 | € 51.661 | 
| 24 | 18 | The Circle | PAR | 10 | € 12.617 | -0,7% | 20 | € 631 | € 1.156.603 | 
| 25 | 20 | The Sense of an Ending | CM | 8 | € 9.953 | +17,6% | 31 | € 321 | € 329.253 | 
| 26 | 22 | Pop Aye | IMA | 3 | € 7.786 | +30,6% | 17 | € 458 | € 40.998 | 
| 27 | 25 | Donkeyote | AMF | 3 | € 6.556 | +30,9% | 14 | € 468 | € 35.165 | 
| 28 | 16 | It Comes at Night | SPL | 5 | € 6.142 | -55,7% | 16 | € 384 | € 253.287 | 
| 29 | 21 | Taxi Driver | EYE | 2 | € 5.270 | -20,1% | 15 | € 351 | € 18.988 | 
| 30 | 23 | Tarde para la ira (The Fury of a Patient Man) | CNA | 6 | € 5.175 | -6,1% | 21 | € 246 | € 112.815 | 
| Totaal: € 4.029.773 | Theaters: 1.746 | ||||||||




