Boxoffice Weekend 27, 2017
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Despicable Me 3 | UPI | 1 | € 1.657.321 | — | 146 | € 11.352 | € 3.159.796 | 
| 2 | — | Baby Driver | UPI | 1 | € 485.802 | — | 84 | € 5.783 | € 633.693 | 
| 3 | 3 | Pirates of the Caribbean: Salazar's Revenge (Pirates of the Caribbean: Dead Men Tell No Tales) | WDS | 6 | € 485.281 | -3,9% | 133 | € 3.649 | € 7.784.810 | 
| 4 | 1 | Transformers: The Last Knight | UPI | 2 | € 430.447 | +424,9% | 114 | € 3.776 | € 1.361.032 | 
| 5 | 2 | Wonder Woman | WB | 3 | € 406.075 | -24,5% | 112 | € 3.626 | € 2.284.992 | 
| 6 | 4 | Baywatch | PPI | 5 | € 192.862 | -1,2% | 103 | € 1.872 | € 1.917.277 | 
| 7 | 5 | The Mummy | UPI | 4 | € 142.172 | -24,3% | 109 | € 1.304 | € 1.685.459 | 
| 8 | 6 | All Eyez on Me | DFW | 3 | € 105.122 | -34,9% | 51 | € 2.061 | € 698.126 | 
| 9 | 7 | 47 Meters Down (In the Deep) | DFW | 2 | € 90.411 | +215,0% | 46 | € 1.965 | € 286.640 | 
| 10 | 8 | The Boss Baby | FOX | 11 | € 57.941 | -9,3% | 127 | € 456 | € 5.913.949 | 
| 11 | 10 | My Cousin Rachel | FOX | 2 | € 54.574 | +1.269,5% | 35 | € 1.559 | € 135.487 | 
| 12 | 12 | Sage femme (The Midwife) | CM | 2 | € 47.078 | +587,2% | 36 | € 1.308 | € 118.889 | 
| 13 | 9 | It Comes at Night | SPL | 3 | € 35.588 | -34,9% | 43 | € 828 | € 213.048 | 
| 14 | 11 | The Circle | PAR | 8 | € 35.426 | -8,8% | 44 | € 805 | € 1.111.481 | 
| 15 | 13 | The Smurfs: The Lost Village (De Smurfen en het verloren dorp) | UPI | 13 | € 26.016 | -9,9% | 96 | € 271 | € 3.424.753 | 
| 16 | 14 | The Sense of an Ending | CM | 6 | € 22.170 | -14,4% | 53 | € 418 | € 292.094 | 
| 17 | 15 | King Arthur: Legend of the Sword | WB | 8 | € 17.291 | -28,5% | 32 | € 540 | € 1.808.661 | 
| 18 | — | Les fantômes d'Ismaël (Ismael's Ghosts) | SEP | 1 | € 15.401 | — | 21 | € 733 | € 17.562 | 
| 19 | — | Pop Aye | IMA | 1 | € 14.592 | — | 18 | € 811 | € 16.710 | 
| 20 | 16 | The Promise | WWE | 3 | € 13.409 | -39,7% | 29 | € 462 | € 89.460 | 
| 21 | 17 | Tarde para la ira (The Fury of a Patient Man) | CNA | 4 | € 11.785 | -25,7% | 22 | € 536 | € 95.302 | 
| 22 | — | Donkeyote | AMF | 1 | € 11.669 | — | 13 | € 898 | € 13.215 | 
| 23 | 19 | Guardians of the Galaxy Vol. 2 | WDS | 10 | € 8.907 | -39,3% | 27 | € 330 | € 3.989.291 | 
| 24 | 18 | The Wall | SEA | 4 | € 8.821 | -43,2% | 23 | € 384 | € 217.370 | 
| 25 | — | Buena Vista Social Club: Adios | WWE | 1 | € 7.855 | — | 11 | € 714 | € 7.993 | 
| 26 | 22 | I Am Not Your Negro | CD | 8 | € 7.525 | -6,1% | 16 | € 470 | € 187.820 | 
| 27 | — | 2001: A Space Odyssey | WB | 5 | € 7.362 | — | 1 | € 7.362 | € 7.362 | 
| 28 | 24 | A Dog's Purpose | WWE | 7 | € 7.056 | -7,6% | 16 | € 441 | € 315.413 | 
| 29 | 20 | Beauty and the Beast | WDS | 14 | € 6.775 | -27,6% | 22 | € 308 | € 8.043.862 | 
| 30 | 21 | The Eagle Huntress | SEP | 3 | € 6.690 | -19,1% | 18 | € 372 | € 30.761 | 
| Totaal: € 4.419.424 | Theaters: 1.601 | ||||||||




