Boxoffice Weekend 23, 2024
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Bad Boys: Ride or Die | SPR | 1 | € 1.075.270 | — | 123 | € 8.742 | € 1.231.110 | 
| 2 | 1 | Kingdom of the Planet of the Apes | WDS | 5 | € 228.591 | -37,5% | 122 | € 1.874 | € 3.559.898 | 
| 3 | 2 | Furiosa: A Mad Max Saga | WB | 3 | € 144.097 | -52,8% | 132 | € 1.092 | € 1.199.083 | 
| 4 | 3 | Hit Man | WWE | 3 | € 141.975 | -43,8% | 125 | € 1.136 | € 920.833 | 
| 5 | 4 | Garfield | SPR | 6 | € 129.654 | -31,6% | 143 | € 907 | € 2.281.118 | 
| 6 | 5 | Imaginary Friends (IF | Fantasievriendjes) | PPI | 4 | € 89.238 | -39,3% | 132 | € 676 | € 826.206 | 
| 7 | 6 | The Fall Guy | UPI | 7 | € 76.318 | -45,6% | 116 | € 658 | € 2.514.351 | 
| 8 | 11 | Maria Montessori (La nouvelle femme) | CNA | 2 | € 64.319 | -23,5% | 48 | € 1.340 | € 220.675 | 
| 9 | 7 | Challengers | WB | 6 | € 63.794 | -43,3% | 104 | € 613 | € 1.603.135 | 
| 10 | 8 | Ezra | PAR | 2 | € 60.070 | -36,5% | 92 | € 653 | € 224.829 | 
| 11 | — | The Marsh King’s Daughter | SEA | 1 | € 56.344 | — | 67 | € 841 | € 95.123 | 
| 12 | 9 | The Strangers: Chapter 1 | IF | 4 | € 48.999 | -43,3% | 67 | € 731 | € 491.698 | 
| 13 | 12 | Kung Fu Panda 4 | UPI | 12 | € 45.690 | -28,5% | 115 | € 397 | € 5.071.141 | 
| 14 | 10 | Back to Black | DFW | 8 | € 42.410 | -49,7% | 128 | € 331 | € 2.264.457 | 
| 15 | 14 | Bed and Breakfast | DFW | 6 | € 39.125 | -33,0% | 94 | € 416 | € 854.166 | 
| 16 | — | The Dead Don't Hurt | IMA | 1 | € 37.759 | — | 49 | € 771 | € 46.164 | 
| 17 | — | The Royal Hotel | UPI | 1 | € 29.751 | — | 34 | € 875 | € 37.663 | 
| 18 | 15 | Tarot (Horrorscope) | SPR | 6 | € 29.605 | -39,9% | 40 | € 740 | € 678.040 | 
| 19 | — | He bian de cuo wu (Only the River Flows) | CPF | 1 | € 20.960 | — | 34 | € 616 | € 25.023 | 
| 20 | 16 | Winnie the Pooh: Blood and Honey 2 | MCF | 2 | € 16.179 | -50,0% | 41 | € 395 | € 63.682 | 
| 21 | 13 | Gekijôban Haikyû!! Gomi Sutejô no Kessen (HAIKYU!! The Dumpster Battle) | SPR | 2 | € 15.218 | -76,1% | 48 | € 317 | € 96.086 | 
| 22 | 18 | I Am the River, The River is Me | CD | 3 | € 13.644 | -41,6% | 39 | € 350 | € 105.871 | 
| 23 | 17 | Laatste Ronde | SEP | 4 | € 10.569 | -57,4% | 79 | € 134 | € 196.672 | 
| 24 | — | Skunk | DFW | 1 | € 9.979 | — | 30 | € 333 | € 10.730 | 
| 25 | 25 | Ohikkoshi (Moving) | EYE | 2 | € 9.700 | -36,0% | 24 | € 404 | € 36.114 | 
| 26 | 19 | The End We Start From | SEA | 3 | € 9.521 | -55,2% | 37 | € 257 | € 94.625 | 
| 27 | 21 | Dune: Part Two | WB | 15 | € 9.459 | -49,8% | 17 | € 556 | € 10.400.744 | 
| 28 | 23 | Tillsammans 99 (Together 99) | SEP | 2 | € 8.964 | -44,9% | 36 | € 249 | € 50.227 | 
| 29 | 27 | Radical | WWE | 6 | € 8.767 | -38,3% | 57 | € 154 | € 203.023 | 
| 30 | 29 | Vos en Haas Redden het Bos | PER | 7 | € 8.464 | -34,0% | 91 | € 93 | € 325.889 | 
| Totaal: € 2.544.433 | Theaters: 2.264 | ||||||||




