Boxoffice Weekend 20, 2023
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Guardians of the Galaxy Vol. 3 | WDS | 2 | € 796.218 | -48,7% | 122 | € 6.526 | € 3.143.125 | 
| 2 | 2 | The Super Mario Bros. Movie | UPI | 6 | € 356.212 | -75,2% | 149 | € 2.391 | € 15.157.462 | 
| 3 | — | Book Club: The Next Chapter | UPI | 1 | € 108.611 | — | 136 | € 799 | € 135.688 | 
| 4 | 3 | Evil Dead Rise | WB | 4 | € 100.010 | -41,3% | 93 | € 1.075 | € 1.304.347 | 
| 5 | 4 | John Wick 4 | IF | 8 | € 95.838 | -39,0% | 107 | € 896 | € 4.812.349 | 
| 6 | 5 | Zomer in Frankrijk | DFW | 3 | € 60.461 | -49,9% | 116 | € 521 | € 607.102 | 
| 7 | — | Beau Is Afraid | SEA | 1 | € 50.145 | — | 68 | € 737 | € 79.221 | 
| 8 | 6 | Dungeons & Dragons: Honor Among Thieves | PPI | 7 | € 47.463 | -57,4% | 88 | € 539 | € 2.558.060 | 
| 9 | 11 | An cailín ciúin (The Quiet Girl) | CNA | 5 | € 43.375 | -32,2% | 64 | € 678 | € 703.509 | 
| 10 | 8 | Air | WB | 5 | € 36.456 | -53,0% | 82 | € 445 | € 862.227 | 
| 11 | 12 | Mafia Mamma | IF | 4 | € 30.274 | -41,4% | 63 | € 481 | € 392.274 | 
| 12 | 13 | Dalva | GUS | 2 | € 24.468 | -43,5% | 52 | € 471 | € 183.835 | 
| 13 | — | Knights of the Zodiac | SPR | 1 | € 24.139 | — | 31 | € 779 | € 24.139 | 
| 14 | 16 | Une belle course (Driving Madeleine) | PAR | 3 | € 23.238 | -37,2% | 49 | € 474 | € 193.234 | 
| 15 | 7 | Superkat Maurice (The Amazing Maurice) | ITA | 4 | € 21.868 | -79,4% | 140 | € 156 | € 504.018 | 
| 16 | 14 | Walad min al janna (Cairo Conspiracy) | CNA | 3 | € 20.366 | -48,8% | 40 | € 509 | € 178.573 | 
| 17 | 19 | The Pope's Exorcist | SPR | 5 | € 18.828 | -29,8% | 38 | € 495 | € 460.962 | 
| 18 | 15 | Black Lotus | DFW | 5 | € 18.636 | -50,6% | 69 | € 270 | € 647.839 | 
| 19 | — | Metronom | SEP | 1 | € 17.764 | — | 31 | € 573 | € 25.560 | 
| 20 | 9 | Mavka (Mavka: The Forest Song) | JE | 4 | € 15.123 | -78,6% | 117 | € 129 | € 412.885 | 
| 21 | 17 | All Inclusive | WWE | 9 | € 14.062 | -55,5% | 53 | € 265 | € 2.051.811 | 
| 22 | — | Historias para no contar (Stories Not to Be Told) | PAR | 1 | € 13.601 | — | 31 | € 439 | € 16.160 | 
| 23 | — | Zhena Chaikovskogo (Tchaikovsky's Wife) | IMA | 1 | € 13.332 | — | 30 | € 444 | € 13.332 | 
| 24 | — | Little Richard: I Am Everything | PER | 1 | € 10.640 | — | 40 | € 266 | € 13.038 | 
| 25 | 27 | Le bleu du caftan (The Blue Caftan) | CNA | 8 | € 10.046 | -20,7% | 30 | € 335 | € 471.743 | 
| 26 | 10 | Leeuwin | SPL | 4 | € 9.835 | -85,3% | 105 | € 94 | € 327.769 | 
| 27 | 20 | A Good Person | SEA | 4 | € 9.557 | -60,1% | 31 | € 308 | € 223.246 | 
| 28 | 22 | Suzume (Suzume no tojimari) | SPR | 5 | € 8.495 | -53,7% | 22 | € 386 | € 246.719 | 
| 29 | — | Mamma Mia! | UPI | 774 | € 8.235 | — | 30 | € 275 | € 6.662.809 | 
| 30 | 25 | Empire of Light | WDS | 6 | € 6.986 | -54,0% | 60 | € 116 | € 315.206 | 
| Totaal: € 2.014.282 | Theaters: 2.087 | ||||||||




