Boxoffice Weekend 15, 2019
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shazam! | WB | 2 | € 390.184 | -39,8% | 110 | € 3.547 | € 1.226.695 | 
| 2 | 2 | Dumbo | WDS | 3 | € 340.246 | -22,7% | 134 | € 2.539 | € 1.985.912 | 
| 3 | — | Hellboy | DFW | 1 | € 184.609 | — | 90 | € 2.051 | € 202.060 | 
| 4 | — | Little | UPI | 1 | € 183.349 | — | 64 | € 2.865 | € 183.349 | 
| 5 | 4 | Captain Marvel | WDS | 6 | € 168.506 | -26,7% | 113 | € 1.491 | € 5.432.985 | 
| 6 | 3 | Pet Sematary | PPI | 2 | € 150.070 | -37,9% | 75 | € 2.001 | € 462.549 | 
| 7 | 5 | What Men Want | PPI | 5 | € 126.478 | -29,3% | 92 | € 1.375 | € 1.710.283 | 
| 8 | 7 | Green Book | WWE | 11 | € 117.209 | -12,5% | 116 | € 1.010 | € 5.009.380 | 
| 9 | — | They Shall Not Grow Old | WB | 1 | € 111.666 | — | 111 | € 1.006 | € 127.344 | 
| 10 | 6 | Us | UPI | 4 | € 94.217 | -37,6% | 78 | € 1.208 | € 1.189.331 | 
| 11 | 8 | Corgi | IF | 9 | € 72.593 | -7,2% | 117 | € 620 | € 4.257.003 | 
| 12 | — | Le grand bain (Sink or Swim) | CPF | 1 | € 69.660 | — | 42 | € 1.659 | € 83.400 | 
| 13 | — | The White Crow | PPI | 1 | € 61.052 | — | 30 | € 2.035 | € 70.621 | 
| 14 | 10 | Gloria Bell | SEA | 2 | € 57.885 | +1,1% | 47 | € 1.232 | € 181.029 | 
| 15 | 9 | Fighting with My Family | UPI | 2 | € 40.125 | -45,0% | 36 | € 1.115 | € 156.241 | 
| 16 | — | Missing Link | SEA | 1 | € 32.130 | — | 113 | € 284 | € 59.858 | 
| 17 | 12 | The Mule | WB | 6 | € 28.476 | -37,8% | 53 | € 537 | € 1.052.094 | 
| 18 | 11 | Escape Room | SPR | 7 | € 27.658 | -41,3% | 31 | € 892 | € 1.357.553 | 
| 19 | 18 | God Only Knows | CM | 2 | € 26.709 | +10,9% | 28 | € 954 | € 91.042 | 
| 20 | — | Masha en de Beer 2 | DFW | 1 | € 25.598 | — | 124 | € 206 | € 79.278 | 
| 21 | 13 | Verliefd op Cuba | WWE | 9 | € 24.608 | -38,8% | 63 | € 391 | € 3.515.767 | 
| 22 | 15 | Bohemian Rhapsody | WDS | 24 | € 23.135 | -33,7% | 58 | € 399 | € 21.836.936 | 
| 23 | 14 | The Aftermath | FOX | 3 | € 19.563 | -49,2% | 59 | € 332 | € 171.562 | 
| 24 | 20 | Lazzaro felice (Happy as Lazzaro) | CM | 4 | € 17.781 | -20,1% | 28 | € 635 | € 225.324 | 
| 25 | 17 | A Star is Born | WB | 28 | € 16.630 | -38,5% | 61 | € 273 | € 6.653.857 | 
| 26 | 19 | A Private War | SPL | 3 | € 15.599 | -32,2% | 31 | € 503 | € 152.419 | 
| 27 | 16 | The Clovehitch Killer | DFW | 3 | € 14.435 | -47,2% | 27 | € 535 | € 141.411 | 
| 28 | 22 | Grâce à Dieu (By the Grace of God) | SEP | 2 | € 13.742 | -33,1% | 38 | € 362 | € 47.012 | 
| 29 | 30 | Werk ohne Autor (Never Look Away) | CM | 12 | € 12.687 | +27,0% | 29 | € 437 | € 1.037.140 | 
| 30 | 21 | The Lego Movie: The Second Part | WB | 10 | € 12.591 | -40,4% | 52 | € 242 | € 2.240.845 | 
| Totaal: € 2.479.191 | Theaters: 2.050 | ||||||||




