Boxoffice Week 45, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Predator: Badlands | WDS | 1 | € 475.409 | — | 87 | € 5.464 | € 529.248 |
| 2 | 1 | Zwijgrecht | WWE | 2 | € 278.210 | -22,2% | 78 | € 3.567 | € 642.313 |
| 3 | 2 | Bugonia | UPI | 2 | € 260.902 | -23,1% | 92 | € 2.836 | € 675.443 |
| 4 | 3 | One Battle After Another | WB | 7 | € 246.610 | -23,1% | 155 | € 1.591 | € 4.246.241 |
| 5 | 5 | Voor de meisjes | DFW | 6 | € 239.979 | -21,1% | 186 | € 1.290 | € 2.858.959 |
| 6 | 8 | De Club van Sinterklaas film: Een Dolle Beestenboel | DFW | 6 | € 236.834 | +27,1% | 133 | € 1.781 | € 1.413.428 |
| 7 | 6 | Regretting You | PPI | 3 | € 231.471 | -22,9% | 112 | € 2.067 | € 963.317 |
| 8 | 9 | De Grote Sinterklaasfilm en de Verdwenen Verlanglijstjes | ITA | 6 | € 206.361 | +17,3% | 131 | € 1.575 | € 1.359.657 |
| 9 | — | Yek tasadef sadeh (It Was Just an Accident) | CNA | 1 | € 193.939 | — | 58 | € 3.344 | € 249.277 |
| 10 | 4 | Springsteen: Deliver Me from Nowhere | WDS | 3 | € 180.862 | -40,9% | 155 | € 1.167 | € 1.000.490 |
| 11 | 7 | Onze Jongens 3 | DFW | 4 | € 173.923 | -29,6% | 113 | € 1.539 | € 1.820.187 |
| 12 | — | Augurk aan Zee | WWE | 1 | € 149.436 | — | 105 | € 1.423 | € 149.436 |
| 13 | 12 | The Penguin Lessons | PAR | 3 | € 107.236 | -26,7% | 83 | € 1.292 | € 505.107 |
| 14 | — | Perfectly Imperfect | SPL | 1 | € 99.730 | — | 106 | € 941 | € 205.911 |
| 15 | 10 | Gekijô-ban Chensô Man Reze-hen (Chainsaw Man - The Movie: Reze Arc) | SPR | 3 | € 97.141 | -38,1% | 51 | € 1.905 | € 553.388 |
| 16 | — | The Smashing Machine | SEA | 1 | € 90.543 | — | 91 | € 995 | € 116.475 |
| 17 | 13 | Straf | IF | 5 | € 87.637 | -39,1% | 102 | € 859 | € 1.229.570 |
| 18 | 11 | Frankenstein | WWE | 3 | € 79.500 | -46,5% | 36 | € 2.208 | € 390.751 |
| 19 | 14 | The Black Phone 2 | UPI | 4 | € 56.456 | -52,0% | 67 | € 843 | € 629.096 |
| 20 | 16 | Downton Abbey: The Grand Finale | UPI | 9 | € 56.450 | -31,0% | 101 | € 559 | € 3.443.627 |
| 21 | 17 | Gabby's Dollhouse: The Movie | UPI | 5 | € 53.343 | -32,1% | 121 | € 441 | € 1.095.312 |
| 22 | 19 | The Mastermind | CNA | 3 | € 47.023 | -33,1% | 58 | € 811 | € 222.681 |
| 23 | 24 | The Golden Spurtle | BAN | 4 | € 42.494 | -26,6% | 55 | € 773 | € 284.693 |
| 24 | 18 | After the Hunt | SPR | 4 | € 38.841 | -46,1% | 63 | € 617 | € 481.096 |
| 25 | 27 | Hopper 2: het Geheim van de Marmot | IF | 5 | € 37.561 | -15,0% | 99 | € 379 | € 589.377 |
| 26 | 15 | TRON: Ares | WDS | 5 | € 36.997 | -58,2% | 106 | € 349 | € 36.997 |
| 27 | 20 | Roofman | SEA | 5 | € 36.168 | -45,8% | 49 | € 738 | € 687.802 |
| 28 | 25 | Allly baqi mink (All That's Left of You) | SEP | 2 | € 33.304 | -33,3% | 35 | € 952 | € 91.869 |
| 29 | 22 | The Conjuring: Last Rites | WB | 10 | € 33.158 | -44,2% | 33 | € 1.005 | € 4.154.591 |
| 30 | 26 | Rietland | CNA | 5 | € 26.835 | -42,9% | 53 | € 506 | € 411.079 |
| Totaal: € 3.934.353 | Theaters: 2.714 | ||||||||




