Boxoffice Week 36, 2018
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | The Nun | WB | 1 | € 1.159.329 | — | 76 | € 15.254 | € 1.159.329 | 
| 2 | 1 | BlacKkKlansman | UPI | 2 | € 400.914 | -12,1% | 85 | € 4.717 | € 1.012.999 | 
| 3 | — | Peppermint | SEA | 1 | € 399.861 | — | 92 | € 4.346 | € 414.338 | 
| 4 | 2 | Mamma Mia: Here We Go Again! | UPI | 8 | € 337.857 | -23,3% | 140 | € 2.413 | € 7.719.092 | 
| 5 | 3 | Mission: Impossible - Fallout | PPI | 6 | € 287.698 | -29,1% | 125 | € 2.302 | € 6.222.280 | 
| 6 | 4 | The Equalizer 2 | SPR | 4 | € 236.542 | -40,0% | 101 | € 2.342 | € 2.478.183 | 
| 7 | — | Searching | SPR | 1 | € 213.843 | — | 60 | € 3.564 | € 288.956 | 
| 8 | 7 | Book Club | PAR | 3 | € 204.749 | -22,5% | 125 | € 1.638 | € 914.320 | 
| 9 | 6 | The Meg | WB | 5 | € 198.272 | -40,8% | 98 | € 2.023 | € 3.492.377 | 
| 10 | 5 | Alpha | SPR | 2 | € 165.581 | -51,3% | 75 | € 2.208 | € 550.396 | 
| 11 | 8 | De film van Dylan Haegens | JFD | 4 | € 132.440 | -27,0% | 114 | € 1.162 | € 1.456.658 | 
| 12 | 9 | Crazy Rich Asians | WB | 4 | € 129.757 | -27,4% | 60 | € 2.163 | € 888.870 | 
| 13 | 10 | Hotel Transylvania 3: Summer Vacation | SPR | 7 | € 121.414 | -25,1% | 131 | € 927 | € 3.963.995 | 
| 14 | — | Dogman | CNA | 1 | € 88.929 | — | 33 | € 2.695 | € 92.582 | 
| 15 | 12 | The Incredibles 2 | WDS | 11 | € 87.756 | -27,6% | 139 | € 631 | € 6.963.599 | 
| 16 | 15 | Den skyldige (The Guilty) | SEP | 5 | € 75.865 | +14,0% | 41 | € 1.850 | € 566.884 | 
| 17 | 14 | Christopher Robin (Janneman Robinson & Poeh) | WDS | 5 | € 57.844 | -30,8% | 124 | € 466 | € 1.018.243 | 
| 18 | 13 | The Spy Who Dumped Me | IF | 5 | € 54.009 | -44,3% | 61 | € 885 | € 1.025.961 | 
| 19 | 17 | A casa tutti bene (There Is No Place Like Home) | ART | 2 | € 42.031 | +14,7% | 20 | € 2.102 | € 84.475 | 
| 20 | 11 | Slender Man | SPR | 3 | € 36.279 | -76,0% | 62 | € 585 | € 555.415 | 
| 21 | 21 | 3 visages (3 Faces) | IMA | 2 | € 25.142 | -11,5% | 30 | € 838 | € 58.325 | 
| 22 | 20 | Show Dogs | WWE | 9 | € 25.074 | -12,0% | 80 | € 313 | € 964.860 | 
| 23 | 22 | Figlia mia (Daughter of Mine) | CM | 3 | € 20.208 | -23,0% | 25 | € 808 | € 101.919 | 
| 24 | 23 | Tampopo | PER | 4 | € 16.600 | -31,4% | 22 | € 755 | € 137.911 | 
| 25 | 19 | Ocean's 8 | WB | 12 | € 16.556 | -42,6% | 19 | € 871 | € 3.309.769 | 
| 26 | 25 | Juliet, Naked | SPR | 4 | € 16.215 | -24,3% | 22 | € 737 | € 142.108 | 
| 27 | 28 | Luis and the Aliens (Louis en de Aliens) | WWE | 4 | € 14.816 | -2,5% | 61 | € 243 | € 141.883 | 
| 28 | 26 | Ant-Man and the Wasp | WDS | 8 | € 14.534 | -23,8% | 20 | € 727 | € 2.272.450 | 
| 29 | — | The Reports on Sarah and Saleem | MOO | 1 | € 12.900 | — | 24 | € 538 | € 13.718 | 
| 30 | 29 | Pluisje (Flying the Nest) | JFD | 9 | € 10.876 | -26,9% | 39 | € 279 | € 368.527 | 
| Totaal: € 4.603.891 | Theaters: 2.104 | ||||||||




