Boxoffice Week 27, 2017
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Despicable Me 3 | UPI | 1 | € 2.018.307 | — | 145 | € 13.919 | € 3.520.338 | 
| 2 | — | Baby Driver | UPI | 1 | € 662.147 | — | 84 | € 7.883 | € 810.039 | 
| 3 | 3 | Pirates of the Caribbean: Salazar's Revenge (Pirates of the Caribbean: Dead Men Tell No Tales) | WDS | 6 | € 626.445 | -9,1% | 133 | € 4.710 | € 7.925.820 | 
| 4 | 1 | Transformers: The Last Knight | UPI | 2 | € 543.415 | -35,9% | 114 | € 4.767 | € 1.473.999 | 
| 5 | 2 | Wonder Woman | WB | 3 | € 532.306 | -28,2% | 112 | € 4.753 | € 2.411.222 | 
| 6 | 4 | Baywatch | PPI | 5 | € 268.077 | -4,9% | 103 | € 2.603 | € 1.992.492 | 
| 7 | 5 | The Mummy | UPI | 4 | € 185.845 | -29,4% | 109 | € 1.705 | € 1.729.131 | 
| 8 | 6 | All Eyez on Me | DFW | 3 | € 140.043 | -42,5% | 51 | € 2.746 | € 733.047 | 
| 9 | 7 | 47 Meters Down (In the Deep) | DFW | 2 | € 126.841 | -24,0% | 46 | € 2.757 | € 322.386 | 
| 10 | 10 | My Cousin Rachel | FOX | 2 | € 72.720 | -5,2% | 35 | € 2.078 | € 153.634 | 
| 11 | 11 | Sage femme (The Midwife) | CM | 2 | € 68.318 | +7,3% | 36 | € 1.898 | € 140.252 | 
| 12 | 9 | The Boss Baby | FOX | 11 | € 65.359 | -20,5% | 127 | € 515 | € 5.921.278 | 
| 13 | 8 | It Comes at Night | SPL | 3 | € 49.454 | -41,1% | 43 | € 1.150 | € 226.914 | 
| 14 | 12 | The Circle | PAR | 8 | € 45.751 | -11,3% | 45 | € 1.017 | € 1.121.806 | 
| 15 | 13 | The Sense of an Ending | CM | 6 | € 33.195 | -18,2% | 53 | € 626 | € 303.073 | 
| 16 | 14 | The Smurfs: The Lost Village (De Smurfen en het verloren dorp) | UPI | 13 | € 29.743 | -15,5% | 96 | € 310 | € 3.428.655 | 
| 17 | — | Les fantômes d'Ismaël (Ismael's Ghosts) | SEP | 1 | € 22.360 | — | 22 | € 1.016 | € 24.521 | 
| 18 | 16 | King Arthur: Legend of the Sword | WB | 8 | € 21.997 | -31,9% | 30 | € 733 | € 1.815.879 | 
| 19 | — | Pop Aye | IMA | 1 | € 19.950 | — | 18 | € 1.108 | € 22.068 | 
| 20 | 15 | The Promise | WWE | 3 | € 18.691 | -43,3% | 29 | € 645 | € 94.698 | 
| 21 | — | Donkeyote | AMF | 1 | € 16.624 | — | 13 | € 1.279 | € 18.170 | 
| 22 | — | 2001: A Space Odyssey | WB | 1 | € 16.141 | — | 1 | € 16.141 | € 16.141 | 
| 23 | 18 | Tarde para la ira (The Fury of a Patient Man) | CNA | 4 | € 14.723 | -33,0% | 22 | € 669 | € 98.240 | 
| 24 | 19 | Guardians of the Galaxy Vol. 2 | WDS | 10 | € 11.986 | -39,7% | 27 | € 444 | € 3.992.371 | 
| 25 | 17 | The Wall | SEA | 4 | € 11.885 | -47,5% | 24 | € 495 | € 220.434 | 
| 26 | — | Buena Vista Social Club: Adios | WWE | 1 | € 11.131 | — | 11 | € 1.012 | € 11.269 | 
| 27 | 20 | I Am Not Your Negro | CD | 8 | € 11.051 | -22,7% | 15 | € 737 | € 193.130 | 
| 28 | 21 | Howards End | EYE | 4 | € 10.168 | -25,2% | 17 | € 598 | € 60.813 | 
| 29 | 25 | A Dog's Purpose | WWE | 7 | € 9.741 | -16,9% | 16 | € 609 | € 318.098 | 
| 30 | 24 | The Eagle Huntress | SEP | 3 | € 9.592 | -21,4% | 18 | € 533 | € 33.663 | 
| Totaal: € 5.674.006 | Theaters: 1.595 | ||||||||




