Boxoffice Week 25, 2024
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bad Boys: Ride or Die | SPR | 3 | € 702.069 | -38,5% | 125 | € 5.617 | € 3.463.101 | 
| 2 | 2 | Kingdom of the Planet of the Apes | WDS | 7 | € 159.292 | -33,9% | 121 | € 1.316 | € 4.030.146 | 
| 3 | 3 | Garfield | SPR | 8 | € 139.485 | -29,4% | 136 | € 1.026 | € 2.661.014 | 
| 4 | 4 | De mooiste dag | DFW | 2 | € 110.984 | -39,0% | 125 | € 888 | € 370.610 | 
| 5 | 5 | The Watchers | WB | 2 | € 95.825 | -43,4% | 100 | € 958 | € 265.229 | 
| 6 | — | Dikkie Dik en de verdwenen knuffel | ITA | 1 | € 93.698 | — | 160 | € 586 | € 162.697 | 
| 7 | 6 | Hit Man | WWE | 5 | € 92.584 | -39,7% | 124 | € 747 | € 1.224.562 | 
| 8 | 8 | Imaginary Friends (IF | Fantasievriendjes) | PPI | 6 | € 88.281 | -30,4% | 133 | € 664 | € 1.067.933 | 
| 9 | 7 | Furiosa: A Mad Max Saga | WB | 5 | € 76.782 | -44,8% | 111 | € 692 | € 1.471.581 | 
| 10 | — | Ghost: Rite Here Rite Now | POM | 1 | € 68.643 | — | 38 | € 1.806 | € 68.643 | 
| 11 | 9 | Maria Montessori (La nouvelle femme) | CNA | 4 | € 67.466 | -36,0% | 68 | € 992 | € 444.899 | 
| 12 | 10 | The Fall Guy | UPI | 9 | € 51.671 | -26,9% | 96 | € 538 | € 2.661.632 | 
| 13 | 13 | Kung Fu Panda 4 | UPI | 14 | € 43.236 | -32,0% | 103 | € 420 | € 5.191.577 | 
| 14 | — | Boy Kills World | DFW | 1 | € 41.568 | — | 73 | € 569 | € 56.061 | 
| 15 | 11 | Ezra | PAR | 4 | € 36.618 | -47,5% | 81 | € 452 | € 372.570 | 
| 16 | 12 | Challengers | WB | 8 | € 36.488 | -45,8% | 74 | € 493 | € 1.742.538 | 
| 17 | — | Nata per te (Born for You) | ART | 1 | € 35.864 | — | 40 | € 897 | € 42.409 | 
| 18 | 14 | The Marsh King’s Daughter | SEA | 3 | € 33.168 | -43,7% | 68 | € 488 | € 218.860 | 
| 19 | — | Here | IMA | 1 | € 32.608 | — | 36 | € 906 | € 38.434 | 
| 20 | 16 | The Dead Don't Hurt | IMA | 3 | € 22.328 | -53,9% | 49 | € 456 | € 139.914 | 
| 21 | 21 | The Strangers: Chapter 1 | IF | 6 | € 22.128 | -37,2% | 45 | € 492 | € 566.461 | 
| 22 | 15 | Treasure | SEA | 2 | € 22.036 | -55,1% | 37 | € 596 | € 71.179 | 
| 23 | 19 | Back to Black | DFW | 10 | € 21.085 | -42,7% | 70 | € 301 | € 2.341.343 | 
| 24 | 20 | Spoorloos | EYE | 2 | € 19.704 | -45,8% | 37 | € 533 | € 63.768 | 
| 25 | 17 | Joan Baez: I am a Noise | PER | 2 | € 18.845 | -54,1% | 34 | € 554 | € 64.499 | 
| 26 | 18 | The Royal Hotel | UPI | 3 | € 15.798 | -58,1% | 31 | € 510 | € 103.407 | 
| 27 | 25 | Tarot (Horrorscope) | SPR | 8 | € 13.073 | -39,1% | 29 | € 451 | € 722.876 | 
| 28 | — | Spider-Man 3 | UPI | 895 | € 12.985 | — | 45 | € 289 | € 26.594 | 
| 29 | 26 | Bed and Breakfast | DFW | 8 | € 12.327 | -39,4% | 63 | € 196 | € 902.534 | 
| 30 | 23 | He bian de cuo wu (Only the River Flows) | CPF | 3 | € 11.192 | -52,0% | 29 | € 386 | € 73.694 | 
| Totaal: € 2.197.831 | Theaters: 2.281 | ||||||||




