Boxoffice Week 24, 2021
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | De Slag om de Schelde (The Forgotten Battle) | SEP | 2 | € 622.401 | +0,6% | 174 | € 3.577 | € 1.243.206 | 
| 2 | — | The Conjuring: The Devil Made Me Do It | WB | 1 | € 337.105 | — | 69 | € 4.886 | € 522.722 | 
| 3 | 2 | Bon Bini: Judeska in da House | WWE | 27 | € 322.184 | -1,9% | 110 | € 2.929 | € 1.296.483 | 
| 4 | — | Nobody | UPI | 1 | € 193.470 | — | 100 | € 1.935 | € 397.679 | 
| 5 | — | Spiral: From the Legacy of Saw | IF | 1 | € 139.412 | — | 68 | € 2.050 | € 289.124 | 
| 6 | — | Tom and Jerry | WB | 1 | € 133.800 | — | 105 | € 1.274 | € 203.078 | 
| 7 | — | Peter Rabbit 2: The Runaway (Pieter Konijn op de vlucht) | SPR | 1 | € 127.525 | — | 134 | € 952 | € 285.812 | 
| 8 | 3 | Nomadland | WDS | 2 | € 117.388 | +15,9% | 84 | € 1.397 | € 224.250 | 
| 9 | 4 | Demon Slayer: Kimetsu No Yaiba (Demon Slayer: Mugen Train) | PER | 2 | € 104.473 | +23,6% | 61 | € 1.713 | € 189.019 | 
| 10 | 6 | Cruella | WDS | 2 | € 78.134 | +22,5% | 48 | € 1.628 | € 141.696 | 
| 11 | 5 | K3: Dans van de farao | SPL | 2 | € 50.896 | -25,2% | 111 | € 459 | € 183.419 | 
| 12 | 7 | De Oost | SPL | 5 | € 38.363 | -28,6% | 71 | € 540 | € 92.858 | 
| 13 | 8 | Buurman & Buurman: Bakken en grillen | JE | 2 | € 30.173 | -15,0% | 136 | € 222 | € 65.758 | 
| 14 | — | Blackbird (Silent Heart) | DFW | 1 | € 26.720 | — | 62 | € 431 | € 64.613 | 
| 15 | 9 | Ammonite | SPR | 27 | € 15.607 | -22,8% | 41 | € 381 | € 121.146 | 
| 16 | — | Fa yeung nin wah (In the Mood for Love) | EYE | 1 | € 15.539 | — | 23 | € 676 | € 21.127 | 
| 17 | — | La dea fortuna (The Goddess of Fortune) | ART | 1 | € 15.180 | — | 40 | € 380 | € 31.585 | 
| 18 | 11 | David Byrne's American Utopia | UPI | 2 | € 14.775 | +15,3% | 44 | € 336 | € 27.681 | 
| 19 | — | Undine | CPF | 1 | € 11.282 | — | 38 | € 297 | € 22.168 | 
| 20 | — | I Don't Wanna Dance | GUS | 1 | € 11.244 | — | 33 | € 341 | € 19.496 | 
| 21 | 12 | Promising Young Woman | SEA | 25 | € 10.868 | -3,0% | 20 | € 543 | € 35.279 | 
| 22 | 10 | Kom hier dat ik u kus | SEP | 27 | € 10.353 | -24,6% | 51 | € 203 | € 131.084 | 
| 23 | — | 100UP - Still Wishing | AMF | 1 | € 8.820 | — | 39 | € 226 | € 13.874 | 
| 24 | — | Chung Hing sam lam (Chungking Express) | EYE | 1 | € 8.426 | — | 16 | € 527 | € 11.649 | 
| 25 | — | The Dissident | IF | 1 | € 6.840 | — | 31 | € 221 | € 11.470 | 
| 26 | 13 | Freaky | UPI | 30 | € 6.344 | +10,2% | 7 | € 906 | € 503.010 | 
| 27 | 21 | The Comeback Trail | DFW | 28 | € 5.427 | +219,4% | 22 | € 247 | € 170.439 | 
| 28 | — | Shadow Game | CD | 1 | € 3.664 | — | 20 | € 183 | € 5.366 | 
| 29 | — | Duo luo tian shi (Fallen Angels) | EYE | 1 | € 3.637 | — | 9 | € 404 | € 4.332 | 
| 30 | 17 | Wonder Woman 1984 | WB | 2 | € 3.424 | +12,3% | 1 | € 3.424 | € 6.472 | 
| Totaal: € 2.473.474 | Theaters: 1.768 | ||||||||




