Boxoffice Week 15, 2024
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Civil War | JE | 1 | € 439.831 | — | 115 | € 3.825 | € 464.111 | 
| 2 | 1 | Dune: Part Two | WB | 7 | € 341.985 | -29,3% | 124 | € 2.758 | € 9.630.781 | 
| 3 | 2 | Godzilla x Kong: The New Empire | WB | 3 | € 325.171 | -29,1% | 108 | € 3.011 | € 2.162.434 | 
| 4 | 4 | Kung Fu Panda 4 | UPI | 4 | € 311.036 | -6,8% | 153 | € 2.033 | € 3.367.202 | 
| 5 | 3 | Ghostbusters: Frozen Empire | UPI | 2 | € 292.488 | -25,4% | 118 | € 2.479 | € 704.066 | 
| 6 | 5 | De terugreis | DFW | 4 | € 260.414 | -20,8% | 156 | € 1.669 | € 1.782.353 | 
| 7 | — | Invasie | DFW | 1 | € 165.986 | — | 107 | € 1.551 | € 176.376 | 
| 8 | — | The First Omen | WDS | 1 | € 136.528 | — | 83 | € 1.645 | € 196.261 | 
| 9 | 6 | Monkey Man | UPI | 2 | € 131.518 | -30,4% | 93 | € 1.414 | € 322.957 | 
| 10 | 7 | Wicked Little Letters | DFW | 6 | € 96.380 | -20,0% | 102 | € 945 | € 1.365.150 | 
| 11 | — | Love Lies Bleeding | SEA | 1 | € 96.159 | — | 44 | € 2.185 | € 122.357 | 
| 12 | 10 | La Chimera | SEP | 2 | € 79.694 | -11,3% | 41 | € 1.944 | € 181.243 | 
| 13 | 9 | C'è ancora domani (There's Always Tomorrow) | ART | 4 | € 75.371 | -16,8% | 66 | € 1.142 | € 516.193 | 
| 14 | 8 | Immaculate | JE | 2 | € 58.618 | -39,1% | 60 | € 977 | € 168.154 | 
| 15 | — | Les filles d'Olfa (Four Daughters) | CNA | 1 | € 55.787 | — | 46 | € 1.213 | € 93.817 | 
| 16 | 11 | Sleeping Dogs | IF | 4 | € 38.724 | -49,7% | 60 | € 645 | € 493.840 | 
| 17 | 18 | Un métier sérieux (A Serious Business) | CPF | 2 | € 38.372 | -5,6% | 43 | € 892 | € 85.624 | 
| 18 | 12 | Poor Things | WDS | 10 | € 33.970 | -34,7% | 50 | € 679 | € 2.794.107 | 
| 19 | 19 | Dream Scenario | SEA | 5 | € 28.140 | -30,1% | 43 | € 654 | € 475.948 | 
| 20 | 15 | The Zone of Interest | CNA | 11 | € 28.083 | -40,7% | 50 | € 562 | € 2.472.728 | 
| 21 | 14 | Buenas Chicas | IMA | 6 | € 26.865 | -44,4% | 56 | € 480 | € 755.065 | 
| 22 | 23 | Katak, the Brave Baluga | ITA | 3 | € 25.639 | +11,1% | 125 | € 205 | € 181.326 | 
| 23 | 17 | Miller's Girl | JE | 3 | € 24.963 | -40,4% | 36 | € 693 | € 141.313 | 
| 24 | 24 | Migration (Vogelvlucht) | UPI | 17 | € 24.195 | +9,7% | 87 | € 278 | € 5.215.619 | 
| 25 | — | Domakinstvo za Pocetnici (Housekeeping for Beginners) | UPI | 1 | € 22.773 | — | 35 | € 651 | € 29.116 | 
| 26 | 13 | Bob Marley: One Love | PPI | 9 | € 22.719 | -54,5% | 50 | € 454 | € 3.278.101 | 
| 27 | 16 | Arthur the King | SEA | 4 | € 20.158 | -55,7% | 61 | € 330 | € 375.926 | 
| 28 | 20 | Àma Gloria | CNA | 3 | € 18.567 | -40,1% | 43 | € 432 | € 126.856 | 
| 29 | 25 | The Great Escaper | DFW | 9 | € 16.680 | -23,3% | 49 | € 340 | € 1.043.197 | 
| 30 | 21 | Anyone But You | SPR | 15 | € 14.445 | -46,3% | 27 | € 535 | € 5.265.310 | 
| Totaal: € 3.251.259 | Theaters: 2.231 | ||||||||




