Boxoffice Week 14, 2024
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dune: Part Two | WB | 6 | € 483.729 | -47,1% | 141 | € 3.431 | € 9.288.796 | 
| 2 | 1 | Godzilla x Kong: The New Empire | WB | 2 | € 458.788 | -66,7% | 112 | € 4.096 | € 1.837.220 | 
| 3 | — | Ghostbusters: Frozen Empire | UPI | 1 | € 392.120 | — | 117 | € 3.351 | € 406.308 | 
| 4 | 2 | Kung Fu Panda 4 | UPI | 3 | € 333.903 | -70,8% | 146 | € 2.287 | € 3.053.130 | 
| 5 | 4 | De terugreis | DFW | 3 | € 328.615 | -40,8% | 151 | € 2.176 | € 1.522.689 | 
| 6 | — | Monkey Man | UPI | 1 | € 188.878 | — | 85 | € 2.222 | € 188.878 | 
| 7 | 5 | Wicked Little Letters | DFW | 5 | € 120.503 | -38,6% | 126 | € 956 | € 1.269.859 | 
| 8 | — | Immaculate | JE | 1 | € 96.273 | — | 62 | € 1.553 | € 108.296 | 
| 9 | 7 | C'è ancora domani (There's Always Tomorrow) | ART | 3 | € 90.566 | -36,1% | 60 | € 1.509 | € 440.398 | 
| 10 | — | La Chimera | SEP | 1 | € 89.863 | — | 41 | € 2.192 | € 117.885 | 
| 11 | 6 | Sleeping Dogs | IF | 3 | € 76.999 | -58,4% | 70 | € 1.100 | € 455.116 | 
| 12 | 10 | Poor Things | WDS | 9 | € 52.004 | -55,8% | 65 | € 800 | € 2.759.872 | 
| 13 | 9 | Bob Marley: One Love | PPI | 8 | € 49.881 | -60,2% | 96 | € 520 | € 3.254.500 | 
| 14 | 13 | Buenas Chicas | IMA | 5 | € 48.303 | -48,1% | 85 | € 568 | € 728.200 | 
| 15 | 15 | The Zone of Interest | CNA | 10 | € 47.397 | -38,6% | 68 | € 697 | € 2.444.159 | 
| 16 | 8 | Arthur the King | SEA | 3 | € 45.519 | -66,5% | 88 | € 517 | € 355.692 | 
| 17 | 16 | Miller's Girl | JE | 2 | € 41.858 | -43,4% | 42 | € 997 | € 115.812 | 
| 18 | — | Un métier sérieux (A Serious Business) | CPF | 1 | € 40.665 | — | 37 | € 1.099 | € 47.172 | 
| 19 | 14 | Dream Scenario | SEA | 4 | € 40.286 | -50,8% | 50 | € 806 | € 447.751 | 
| 20 | 23 | Àma Gloria | CNA | 2 | € 30.997 | -40,4% | 41 | € 756 | € 108.299 | 
| 21 | 19 | Anyone But You | SPR | 14 | € 26.877 | -57,7% | 42 | € 640 | € 5.250.806 | 
| 22 | 24 | Aku wa sonzai shinai (Evil Does Not Exist) | SEP | 3 | € 23.082 | -49,4% | 39 | € 592 | € 184.071 | 
| 23 | 12 | Katak, the Brave Baluga | ITA | 2 | € 23.071 | -76,2% | 121 | € 191 | € 155.613 | 
| 24 | 11 | Migration (Vogelvlucht) | UPI | 16 | € 22.047 | -80,3% | 87 | € 253 | € 5.190.957 | 
| 25 | 28 | The Great Escaper | DFW | 8 | € 21.753 | -34,7% | 50 | € 435 | € 1.025.862 | 
| 26 | — | The Taste of Freedom | SPL | 1 | € 21.692 | — | 46 | € 472 | € 22.866 | 
| 27 | 21 | No Way Up | GUS | 4 | € 18.779 | -67,1% | 26 | € 722 | € 313.046 | 
| 28 | 25 | Verliefd op Bali | DFW | 10 | € 16.400 | -59,4% | 41 | € 400 | € 2.835.386 | 
| 29 | 17 | Baghead | SEA | 3 | € 15.542 | -76,4% | 37 | € 420 | € 169.994 | 
| 30 | 26 | Bastarden (The Bastard | The Promised Land) | SEP | 5 | € 14.848 | -56,1% | 43 | € 345 | € 296.019 | 
| Totaal: € 3.261.238 | Theaters: 2.215 | ||||||||




