Totale recette
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
3901 | Buddy (2018) | € 103.582 | 12.440 | 2019 | AMF |
3902 | Enough Said (2013) | € 103.496 | 15.158 | 2014 | FOX |
3903 | The Sweet Hereafter (1997) | € 103.462 | 20.000 | 1998 | WWE |
3904 | Joe (2013) | € 103.286 | 15.336 | 2014 | CNA |
3905 | Finn (2013) | € 103.194 | 17.187 | 2013 | AFD |
3906 | Mein Blind Date mit dem Leben (2016) | € 103.067 | 16.184 | 2017 | DFW |
3907 | Dorst (2018) | € 103.058 | 14.341 | 2018 | SEP |
3908 | Antichrist (2009) | € 103.000 | 15.000 | 2009 | WBU |
3909 | Birthday Girl (2001) | € 103.000 | 18.000 | 2002 | WWE |
3910 | La finestra di fronte (2003) Facing Windows | € 103.000 | 17.000 | 2004 | CM |
3911 | The Goddess of 1967 (2000) | € 103.000 | 24.000 | 2001 | CM |
3912 | Met grote blijdschap (2001) | € 103.000 | 19.000 | 2001 | AFD |
3913 | The Midnight Meat Train (2008) | € 103.000 | 17.000 | 2008 | AFD |
3914 | Så som i himmelen (2004) As It Is in Heaven | € 103.000 | 16.000 | 2005 | 1MF |
3915 | Valentín (2002) | € 103.000 | 18.000 | 2003 | CM |
3916 | The Neon Demon (2016) | € 102.847 | 14.701 | 2016 | CNA |
3917 | Tea with the Dames (2018) | € 102.818 | 12.652 | 2019 | CPF |
3918 | Climax (2018) | € 102.604 | 12.880 | 2019 | PER |
3919 | Anomalisa (2015) | € 102.471 | 13.904 | 2016 | UPI |
3920 | The Taking of Deborah Logan (2014) | € 102.413 | 13.416 | 2015 | AMF |
3921 | Una (2016) | € 102.182 | 13.957 | 2017 | SPL |
3922 | Mrs. Dalloway (1997) | € 102.101 | 17.000 | 1998 | WWE |
3923 | Infamous (2006) | € 102.000 | 18.000 | 2007 | BFD |
3924 | Inkheart (2008) | € 102.000 | 15.000 | 2009 | PAR |
3925 | Lü cao di (2005) Mongolian Ping Pong | € 102.000 | 18.000 | 2006 | BFD |
3926 | Seed of Chucky (2004) | € 102.000 | 14.000 | 2004 | WWE |
3927 | Shoot 'Em Up (2007) | € 102.000 | 16.000 | 2007 | IF |
3928 | Enemy (2013) | € 101.980 | 14.432 | 2014 | FFD |
3929 | Jersey Boys (2014) | € 101.837 | 14.866 | 2014 | WB |
3930 | Rabbit Hole (2010) | € 101.704 | 16.420 | 2011 | BFD |
3931 | Holy Motors (2012) | € 101.565 | 13.993 | 2012 | CNA |
3932 | Call Girl (2012) | € 101.373 | 14.036 | 2013 | LUM |
3933 | Jab Harry met Sejal (2017) | € 101.187 | 12.691 | 2017 | ONB |
3934 | J. Kessels (2015) | € 101.097 | 13.098 | 2015 | EYE |
3935 | Daphne (2017) | € 101.085 | 13.614 | 2017 | CM |
3936 | Inland Empire (2006) | € 101.000 | 14.000 | 2007 | AFD |
3937 | Take the Lead (2006) | € 101.000 | 15.000 | 2006 | PAR |
3938 | Transamerica (2005) | € 101.000 | 15.000 | 2006 | AFD |
3939 | Zatôichi (2003) | € 101.000 | 16.000 | 2004 | BAD |
3940 | Baahubali 2: The Conclusion (2017) | € 100.512 | 11.971 | 2017 | ONB |
3941 | Arif v 216 (2018) | € 100.504 | 10.413 | 2018 | AFM |
3942 | The Raven (2012) | € 100.448 | 14.824 | 2012 | UPI |
3943 | Sightseers (2012) | € 100.447 | 14.298 | 2013 | CNA |
3944 | Luce (2019) | € 100.402 | 12.804 | 2019 | SEA |
3945 | Edie (2017) | € 100.365 | 13.109 | 2018 | JFD |
3946 | Money Talks (1997) | € 100.285 | 18.000 | 1998 | PFED |
3947 | Beast (2017) | € 100.206 | 13.937 | 2018 | CPF |
3948 | The House That Jack Built (2018) | € 100.167 | 12.203 | 2019 | SPL |
3949 | Dragged Across Concrete (2018) | € 100.001 | 12.439 | 2019 | DFW |
3950 | Capitalism: A Love Story (2009) | € 100.000 | 15.000 | 2009 | PAR |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.